Disclosure Information
We comply with all legal requirements. The Bank of Russia has established a list of mandatory information that professional participants in the securities market are required to disclose.
In accordance with this list, we disclose financial statements, the amount of own funds, details, management structure, information about active licenses, and other information included in it.
Informational Documents on Financial Instruments and Associated Risks
| FILE | DATE OF INFORMATION DISCLOSURE | RELEVANT PERIOD | |||
|---|---|---|---|---|---|
| Ordinary Share of a Russian Joint Stock Company | Download | 01.04.2025, 00:00 | From 01.04.2025 up to the present time | ||
| Preferred Share of a Russian Joint Stock Compan | Download | 01.04.2025, 00:00 | From 01.04.2025 up to the present time | ||
| Futures Contract | Download | 01.04.2025, 00:00 | From 01.04.2025 up to the present time | ||
| Bond | Download | 01.04.2025, 00:00 | From 01.04.2025 up to the present time | ||
| Federal Loan Bond (OFZ) | Download | 01.04.2025, 00:00 | From 01.04.2025 up to the present time | ||
| Depositary Receipt | Download | 01.04.2025, 00:00 | From 01.04.2025 up to the present time | ||
| Subordinated Bond of a Russian Issuer | Download | 01.04.2025, 00:00 | From 01.04.2025 up to the present time | ||
| Structured Bond of a Russian Issuer | Download | 01.04.2025, 00:00 | From 01.04.2025 up to the present time | ||
| Bond of a Russian Issuer with Structured Income | Download | 01.04.2025, 00:00 | From 01.04.2025 up to the present time | ||
| Options Contract | Download | 01.04.2025, 00:00 | From 01.04.2025 up to the present time | ||
| Investment Share of a Mutual Investment Fund (excluding Exchange-Traded Mutual Funds) | Download | 01.04.2025, 00:00 | From 01.04.2025 up to the present time | ||
| Investment Share of a Russian Exchange-Traded Mutual Fund | Download | 01.04.2025, 00:00 | From 01.04.2025 up to the present time | ||
| Share (Unit) of an ETF | Download | 01.04.2025, 00:00 | From 01.04.2025 up to the present time |
| FILE | DATE OF INFORMATION DISCLOSURE | RELEVANT PERIOD | |||
|---|---|---|---|---|---|
| Ordinary Share of a Russian Joint Stock Company | Download | 01.03.2024 | From 01.03.2024 to 31.03.2025 | ||
| Preferred Share of a Russian Joint Stock Compan | Download | 01.03.2024 | From 01.03.2024 to 31.03.2025 | ||
| Futures Contract | Download | 01.03.2024 | From 01.03.2024 to 31.03.2025 | ||
| Bond | Download | 01.03.2024 | From 01.03.2024 to 31.03.2025 | ||
| Federal Loan Bond (OFZ) | Download | 01.03.2024 | From 01.03.2024 to 31.03.2025 | ||
| Depositary Receipt | Download | 01.03.2024 | From 01.03.2024 to 29.02.2024 | ||
| Subordinated Bond of a Russian Issuer | Download | 01.03.2024 | From 01.03.2024 to 31.03.2025 | ||
| Structured Bond of a Russian Issuer | Download | 01.03.2024 | From 01.03.2024 to 31.03.2025 | ||
| Bond of a Russian Issuer with Structured Income | Download | 01.03.2024 | From 01.03.2024 to 31.03.2025 | ||
| Options Contract | Download | 01.03.2024 | From 01.03.2024 to 31.03.2025 | ||
| Investment Share of a Mutual Investment Fund (excluding Exchange-Traded Mutual Funds) | Download | 01.03.2024 | From 01.03.2024 to 31.03.2025 | ||
| Investment Share of a Russian Exchange-Traded Mutual Fund | Download | 01.03.2024 | From 01.03.2024 to 31.03.2025 | ||
| Share (Unit) of an ETF | Download | 01.03.2024 | From 01.03.2024 to 31.03.2025 | ||
| Ordinary Share of a Russian Joint Stock Company | Download | 01.09.2023 | From 01.09.2023 to 29.02.2024 | ||
| Preferred Share of a Russian Joint Stock Compan | Download | 01.09.2023 | From 01.09.2023 to 29.02.2024 | ||
| Futures Contract | Download | 01.09.2023 | From 01.09.2023 to 29.02.2024 | ||
| Bond | Download | 01.09.2023 | From 01.09.2023 to 29.02.2024 | ||
| Federal Loan Bond (OFZ) | Download | 01.09.2023 | From 01.09.2023 to 29.02.2024 | ||
| Depositary Receipt | Download | 01.03.2024 | From 01.03.2024 to 29.02.2024 |
We kindly ask you to review the above-mentioned documents before entering into contracts and submitting orders for transactions involving financial instruments.
*Applicable for documents and information disclosed since 01/04/2024.
Something went wrong, try again later.