Disclosure Information
We comply with all legal requirements. The Bank of Russia has established a list of mandatory information that professional participants in the securities market are required to disclose.
In accordance with this list, we disclose financial statements, the amount of own funds, details, management structure, information about active licenses, and other information included in it.
Brokerage activity
| FILE | OVERVIEW OF CHANGES | DATE OF INFORMATION DISCLOSURE | RELEVANT PERIOD | ||
|---|---|---|---|---|---|
| Regulations for Brokerage Services JSC «Investment Company D8» (Edition No. 61) | Download | Download | 05.03.2026, 22:00 | From 23.03.2026 to 19.05.2026 | |
| Brokerage Service Agreement | Download | Download | 03.02.2026, 22:00 | From 03.02.2026 to present | |
| Key information about the Brokerage Service Agreement (KID) | Download | Download | 03.02.2026, 22:00 | From 03.02.2026 to present | |
| Risk declarations | Download | Download | 03.02.2026, 22:00 | From 03.02.2026 to present | |
| Brokerage Service Fees and Margin Lending Rates JSC «Investment Company D8» | Download | Download | 20.02.2026, 22:00 | From 24.02.2026 to present | |
| Regulations for Brokerage Services JSC «Investment Company D8» (Edition No. 62) | Download | Download | 30.04.2026, 22:00 | From 19.05.2026 to present |
| FILE | DATE OF INFORMATION DISCLOSURE | RELEVANT PERIOD | |||
|---|---|---|---|---|---|
| Regulations for Brokerage Services JSC «Investment Company D8» (Edition No. 60) | Download | Download | 03.02.2026, 22:00 | From 03.02.2026 to 22.03.2026 | |
| Brokerage Service Fees and Margin Lending Rates JSC «Investment Company D8» | Download | Download | 03.02.2026, 22:00 | From 03.02.2026 to 23.02.2026 | |
| Risk declarations | Download | Download | 07.11.2025, 00:05 | From 07.11.2025 to 02.02.2026 | |
| Key information about the Brokerage Service Agreement (KID) | Download | Download | 07.11.2025, 00:05 | From 07.11.2025 to 02.02.2026 | |
| Brokerage Service Fees and Margin Lending Rates | Download | Download | 13.11.2025, 22:30 | From 28.11.2025 to 02.02.2026 | |
| Brokerage Service Agreement | Download | Download | 23.05.2025, 22:00 | From 23.05.2025 to 02.02.2026 | |
| Regulations for Brokerage Services (Edition No. 59) | Download | Download | 24.11.2025, 22:20 | From 09.12.2025 to 02.02.2026 | |
| Regulations for Brokerage Services (Edition No. 58) | Download | Download | 13.11.2025, 22:30 | From 28.11.2025 to 08.12.2025 | |
| Regulations for Brokerage Services (Edition No. 57) | Download | Download | 07.11.2025, 00:05 | From 07.11.2025 to 27.11.2025 | |
| Brokerage Service Fees and Margin Lending Rates | Download | Download | 01.10.2025, 23:00 | From 16.10.2025 to 27.11.2025 | |
| Regulations for Brokerage Services (Edition No. 56) | Download | Download | 16.10.2025, 22:06 | From 31.10.2025 to 06.11.2025 | |
| Regulations for Brokerage Services (Edition No. 55) | Download | Download | 31.07.2025, 22:00 | From 15.08.2025 to 30.10.2025 | |
| Brokerage Service Fees and Margin Lending Rates | Download | Download | 15.09.2025, 23:00 | From 01.10.2025 to 15.10.2025 | |
| Brokerage Service Fees and Margin Lending Rates | Download | Download | 07.07.2025, 22:00 | From 22.07.2025 to 30.09.2025 | |
| Regulations for Brokerage Services (Edition No. 54) | Download | Download | 15.04.2025, 22:30 | From 30.04.2025 to 14.08.2025 | |
| Brokerage Service Fees and Margin Lending Rates | Download | Download | 16.05.2025, 22:00 | From 02.06.2025 to 21.07.2025 | |
| Brokerage Service Fees and Margin Lending Rates | Download | Download | 13.03.2025, 22:00 | From 01.04.2025 to 01.06.2025 | |
| Brokerage Service Agreement | Download | Download | 06.05.2025, 22:00 | From 23.05.2025 to 23.05.2025 | |
| Brokerage Service Agreement | Download | Download | 13.12.2024, 18:24 | From 29.12.2024 to 22.05.2025 | |
| Regulations for Brokerage Services (Edition No. 53) | Download | Download | 17.03.2025, 22:00 | From 01.04.2025 to 29.04.2025 | |
| Brokerage Service Fees and Margin Lending Rates | Download | Download | 03.03.2025, 22:40 | From 18.03.2025 to 31.03.2025 | |
| Brokerage Service Fees and Margin Lending Rates | Download | Download | 06.02.2025, 19:55 | From 24.02.2025 to 17.03.2025 | |
| Regulations for Brokerage Services (Edition No. 52) | Download | Download | 03.03.2025, 22:40 | From 18.03.2025 to 31.03.2025 | |
| Regulations for Brokerage Services (Edition No. 51) | Download | Download | 19.02.2025 , 22:00 | From 06.03.2025 to 17.03.2025 | |
| Regulations for Brokerage Services (Edition No. 50) | Download | Download | 13.12.2024, 17:00 | From 29.12.2024 to 05.03.2025 | |
| Brokerage Service Fees and Margin Lending Rates | Download | Download | 23.01.2025, 12:40 | From 10.02.2025 to 24.02.2025 | |
| Brokerage Service Fees and Margin Lending Rates | Download | Download | 13.12.2024, 18:15 | from 01.01.2025 to 09.02.2025 | |
| Regulations for Brokerage Services (Edition No. 49) | Download | Download | 26.11.2024, 17:15 | from 11.12.2024 to 28.12.2024 | |
| Brokerage Service Fees and Margin Lending Rates | Download | Download | 08.08.2024, 18:02 | from 01.09.2024 to 31.12.2024 | |
| Regulations for Brokerage Services (Edition No. 48) | Download | Download | 09.08.2024, 16:40 | from 26.08.2024 to 10.12.2024 | |
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets | Download | Download | 29.07.2024, 15:30 | from 13.08.2024 to 28.12.2024 | |
| Brokerage Service Agreement for the Commodity Market | Download | Download | 29.07.2024, 15:40 | from 13.08.2024 to 28.12.2024 | |
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets (Agreement for Managing an Individual Investment Account) | Download | Download | 29.07.2024, 15:40 | from 13.08.2024 to 28.12.2024 | |
| Appendix No. 1 to the Tariffs for Brokerage Services and Margin Lending | Download | 18.02.2022 | from 01.03.2022 to 31.08.2024 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 01.07.2024, 18:55 | from 16.07.2024 to 31.08.2024 | ||
| Regulations for Brokerage Services (Edition No. 46) | Download | 01.07.2024, 17:15 | from 01.07.2024 to 12.08.2024 | ||
| Regulations for Brokerage Services (Edition No. 47) | Download | 29.07.2024, 15:45 | from 13.08.2024 to 25.08.2024 | ||
| Regulations for Brokerage Services (Edition No. 45) | Download | 07.06.2024, 15:00 | from 25.06.2024 to 30.06.2024 | ||
| Regulations for Brokerage Services (Edition No. 44) | Download | 31.05.2024, 16:00 | from 18.06.2024 to 24.06.2024 | ||
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets (Agreement for Managing an Individual Investment Account) | Download | 18.12.2023 | from 09.01.2024 to 12.08.2024 | ||
| Regulations for Brokerage Services (Edition No. 43) | Download | 24.04.2024, 15:20 | from 15.05.2024 to 17.06.2024 | ||
| Brokerage Service Agreement for the Commodity Market | Download | 18.12.2023 | from 09.01.2024 to 12.08.2024 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 13.06.2024, 17:24 | from 28.06.2024 to 15.07.2024 | ||
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets | Download | 18.12.2023 | from 09.01.2024 to 12.08.2024 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 24.04.2024, 18:47 | from 15.05.2024 to 27.06.2024 | ||
| Regulations for Brokerage Services (Edition No. 42) | Download | 09.02.2024 | from 26.02.2024 to 14.05.2024 | ||
| Regulations for Brokerage Services (Edition No. 41) | Download | 17.01.2024 | from 31.01.2024 to 25.02.2024 | ||
| Regulations for Brokerage Services (Edition No. 40) | Download | 29.12.2023 | from 22.01.2024 to 30.01.2024 | ||
| Regulations for Brokerage Services (Edition No. 39) | Download | 02.11.2023 | from 17.11.2023 to 21.01.2024 | ||
| Regulations for Brokerage Services (Edition No. 38) | Download | 28.09.2023 | from 12.10.2023 to 16.11.2023 | ||
| Regulations for Brokerage Services (Edition No. 37) | Download | 30.06.2023 | from 01.07.2023 to 11.10.2023 | ||
| Regulations for Brokerage Services (Edition No. 36) | Download | 25.05.2023 | from 08.06.2023 to 30.06.2023 | ||
| Regulations for Brokerage Services (Edition No. 35) | Download | 14.04.2023 | from 30.04.2023 to 07.06.2023 | ||
| Regulations for Brokerage Services (Edition No. 34) | Download | 28.02.2023 | from 01.03.2023 to 29.04.2023 | ||
| Regulations for Brokerage Services (Edition No. 33) | Download | 16.12.2022 | from 01.01.2023 to 28.02.2023 | ||
| Regulations for Brokerage Services (Edition No. 32) | Download | 20.07.2022 | from 30.07.2022 to 31.12.2022 | ||
| Regulations for Brokerage Services (Edition No. 31) | Download | 27.05.2022 | from 06.06.2022 to 29.07.2022 | ||
| Regulations for Brokerage Services (Edition No. 30) | Download | 20.04.2022 | from 20.04.2022 to 05.06.2022 | ||
| Regulations for Brokerage Services (Edition No. 29) | Download | 05.03.2022 | from 18.03.2022 to 19.04.2022 | ||
| Regulations for Brokerage Services (Edition No. 28) | Download | 29.12.2021 | from 29.12.2021 to 17.03.2022 | ||
| Regulations for Brokerage Services (Edition No. 27) | Download | 01.10.2021 | from 01.10.2021 to 29.12.2021 | ||
| Regulations for Brokerage Services (Edition No. 26) | Download | 18.08.2021 | from 28.08.2021 to 01.10.2021 | ||
| Regulations for Brokerage Services (Edition No. 25) | Download | 13.08.2021 | from 23.08.2021 to 28.08.2021 | ||
| Regulations for Brokerage Services (Edition No. 24) | Download | 19.04.2021 | from 27.04.2021 to 23.08.2021 | ||
| Regulations for Brokerage Services (Edition No. 23) | Download | 22.12.2020 | from 23.12.2020 to 27.04.2021 | ||
| Regulations for Brokerage Services (Edition No. 22) | Download | 25.08.2020 | from 01.09.2020 to 23.12.2020 | ||
| Regulations for Brokerage Services (Edition No. 21) | Download | 01.07.2019 | from 01.07.2019 to 25.08.2020 | ||
| Regulations for Brokerage Services (Edition No. 20) | Download | 30.05.2019 | from 30.05.2019 to 01.07.2019 | ||
| Regulations for Brokerage Services (Edition No. 19) | Download | 13.06.2018 | from 13.06.2018 to 30.05.2019 | ||
| Regulations for Brokerage Services (Edition No. 18) | Download | 06.03.2018 | from 06.03.2018 to 13.06.2018 | ||
| Regulations for Brokerage Services (Edition No. 17) | Download | 23.10.2017 | from 23.10.2017 to 06.03.2018 | ||
| Regulations for Brokerage Services (Edition No. 16) | Download | 31.05.2017 | from 01.06.2017 to 23.10.2017 | ||
| Regulations for Brokerage Services (Edition No. 15) | Download | 20.04.2017 | from 20.04.2017 to 01.06.2017 | ||
| Regulations for Brokerage Services (Edition No. 14) | Download | 04.04.2017 | from 10.04.2017 to 20.04.2017 | ||
| Regulations for Brokerage Services (Edition No. 12) | Download | 19.12.2016 | from 19.12.2016 to 10.04.2017 | ||
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets | Download | 03.11.2023 | from 20.11.2023 to 08.01.2024 | ||
| Brokerage Service Agreement for the Commodity Market | Download | 03.11.2023 | from 20.11.2023 to 08.01.2024 | ||
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets (Agreement for Managing an Individual Investment Account) | Download | 03.11.2023 | from 20.11.2023 to 08.01.2024 | ||
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets | Download | 25.05.2023 | from 08.06.2023 to 19.11.2023 | ||
| Brokerage Service Agreement for the Commodity Market | Download | 25.05.2023 | from 08.06.2023 to 19.11.2023 | ||
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets (Agreement for Managing an Individual Investment Account) | Download | 25.05.2023 | from 08.06.2023 to 19.11.2023 | ||
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets | Download | 16.12.2022 | from 01.01.2023 to 07.06.2023 | ||
| Brokerage Service Agreement for the Commodity Market | Download | 16.12.2022 | from 01.01.2023 to 07.06.2023 | ||
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets (Agreement for Managing an Individual Investment Account) | Download | 16.12.2022 | from 01.01.2023 to 07.06.2023 | ||
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets | Download | 27.05.2022 | from 06.06.2022 to 31.12.2022 | ||
| Brokerage Service Agreement for the Commodity Market | Download | 27.05.2022 | from 06.06.2022 to 31.12.2022 | ||
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets (Agreement for Managing an Individual Investment Account) | Download | 27.05.2022 | from 06.06.2022 to 31.12.2022 | ||
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets | Download | 22.12.2020 | from 23.12.2020 to 05.06.2022 | ||
| Brokerage Service Agreement for the Commodity Market | Download | 22.12.2020 | from 23.12.2020 to 05.06.2022 | ||
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets (Agreement for Managing an Individual Investment Account) | Download | 22.12.2020 | from 23.12.2020 to 05.06.2022 | ||
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets | Download | 25.08.2020 | from 01.09.2020 to 23.12.2020 | ||
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets | Download | 30.05.2019 | from 30.05.2019 to 25.08.2020 | ||
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets | Download | 23.10.2017 | from 23.10.2017 to 30.05.2019 | ||
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets | Download | 04.04.2017 | from 10.04.2017 to 23.10.2017 | ||
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets | Download | from 31.10.2016 | from 31.10.2016 to 19.12.2016 | ||
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets (Agreement for Managing an Individual Investment Account) | Download | 25.08.2020 | from 01.09.2020 to 23.12.2020 | ||
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets (Agreement for Managing an Individual Investment Account) | Download | 30.05.2019 | from 30.05.2019 to 25.08.2020 | ||
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets (Agreement for Managing an Individual Investment Account) | Download | 23.10.2017 | from 23.10.2017 to 30.05.2019 | ||
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets (Agreement for Managing an Individual Investment Account) | Download | 04.04.2017 | from 10.04.2017 to 23.10.2017 | ||
| Brokerage Service Agreement for Stock, Derivatives, and Other Financial Markets (Agreement for Managing an Individual Investment Account) | Download | 06.06.2016 | from 06.06.2016 to 19.12.2016 | ||
| Brokerage Service Agreement for the Commodity Market | Download | 01.06.2017 | from 01.06.2017 to 15.02.2021 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 26.02.2024 | from 12.03.2024 to 14.05.2024 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 09.02.2024 | from 26.02.2024 to 11.03.2024 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 06.12.2023 | from 20.12.2023 to 25.02.2024 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 25.09.2023 | from 09.10.2023 to 19.12.2023 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 23.06.2023 | from 07.07.2023 to 08.10.2023 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 25.05.2023 | from 14.06.2023 to 06.07.2023 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 28.04.2023 | from 26.05.2023 to 13.06.2023 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 13.04.2023 | from 30.04.2023 to 25.05.2023 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 06.02.2023 | from 20.02.2023 to 29.04.2023 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 19.12.2022 | from 29.12.2022 to 19.02.2023 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 02.09.2022 | from 02.09.2022 to 28.12.2022 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 22.07.2022 | from 01.08.2022 to 01.09.2022 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 11.05.2022 | from 01.06.2022 to 31.07.2022 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 26.04.2022 | from 06.05.2022 to 31.05.2022 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 01.04.2022 | from 11.04.2022 to 05.05.2022 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 22.03.2022 | from 01.04.2022 to 11.04.2022 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 11.03.2022 | from 22.03.2022 to 01.04.2022 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 05.03.2022 | from 05.03.2022 to 21.03.2022 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 21.01.2022 | from 01.02.2022 to 05.03.2022 | ||
| Appendix No. 1 to the Tariffs for Brokerage Services and Margin Lending | Download | 19.01.2022 | from 01.02.2022 to 01.03.2022 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 26.11.2021 | from 06.12.2021 to 01.02.2022 | ||
| Appendix No. 1 to the Tariffs for Brokerage Services and Margin Lending | Download | 06.12.2021 | from 15.12.2021 to 01.02.2022 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 14.10.2021 | from 24.10.2021 to 06.12.2021 | ||
| Appendix No. 1 to the Tariffs for Brokerage Services and Margin Lending | Download | 22.10.2021 | from 25.10.2021 to 15.12.2021 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 16.09.2021 | from 26.09.2021 to 24.10.2021 | ||
| Appendix No. 1 to the Tariffs for Brokerage Services and Margin Lending | Download | 14.10.2021 | from 20.10.2021 to 25.10.2021 | ||
| Appendix No. 1 to the Tariffs for Brokerage Services and Margin Lending | Download | 16.09.2021 | from 26.09.2021 to 20.10.2021 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 22.06.2021 | from 05.07.2021 to 24.10.2021 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 16.03.2021 | from 18.03.2021 to 05.07.2021 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 08.02.2021 | from 15.02.2021 to 18.03.2021 | ||
| Changes to the Tariffs as of 19.01.2021 | Download | 19.01.2021 | from 25.01.2021 to 15.02.2021 | ||
| Changes to the Tariffs as of 15.01.2021 | Download | 15.01.2021 | from 25.01.2021 to 15.02.2021 | ||
| Changes to the Tariffs as of 25.12.2020 | Download | 25.12.2020 | from 11.01.2020 to 15.02.2021 | ||
| Changes to the Tariffs as of 26.11.2020 | Download | 25.11.2020 | from 26.11.2020 to 15.02.2021 | ||
| Changes to the Tariffs as of 15.07.2020 | Download | 03.07.2020 | from 15.07.2020 to 15.02.2021 | ||
| Changes to the Tariffs as of 23.06.2020 | Download | 23.06.2020 | from 23.06.2020 to 15.02.2021 | ||
| Changes to the Tariffs as of 28.04.2020 | Download | 28.04.2020 | from 28.04.2020 to 15.02.2021 | ||
| Changes to the Tariffs as of 10.04.2020 | Download | 10.04.2020 | from 10.04.2020 to 15.02.2021 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 01.10.2019 | from 01.10.2019 to 15.02.2021 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 04.09.2019 | from 04.09.2019 to 01.10.2019 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 01.07.2019 | from 01.07.2019 to 04.09.2019 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 08.05.2019 | from 08.05.2019 to 01.07.2019 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 01.02.2019 | from 01.02.2019 to 08.05.2019 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 28.01.2019 | from 28.01.2019 to 01.02.2019 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 21.08.2018 | from 21.08.2018 to 28.01.2019 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 01.05.2018 | from 01.05.2018 to 21.08.2018 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 23.10.2017 | from 23.10.2017 to 01.05.2018 | ||
| Brokerage Service Fees and Margin Lending Rates | Download | 04.04.2017 | from 10.04.2017 to 23.10.2017 | ||
| Agreement on Recognition and Use of Electronic Signature | Download | 04.04.2017 | from 10.04.2017 to 23.08.2021 | ||
| Agreement on Recognition and Use of Electronic Signature | Download | 19.12.2016 | from 19.12.2016 to 10.04.2017 | ||
| Agreement on Recognition and Use of Electronic Signature | Download | 06.06.2016 | from 06.06.2016 to 04.04.2017 | ||
| Agreement on Recognition and Use of Electronic Signature | Download | 01.06.2016 | from 01.06.2016 to 06.06.2016 | ||
| List of Amendments to Appendix 2 of the Brokerage Services Agreement for the Stock, Derivatives, and Other Financial Markets | Download | The first part comes into effect on May 1, 2016, and the second part on April 25, 2016. | The first part is from May 1, 2016, to October 31, 2016, and the second part is from April 25, 2016, to October 31, 2016. | ||
| Amendment No. 1 to the Brokerage Service Fees | Download | The amendment is effective: in part 1 — from December 15, 2015, in part 2 — from January 1, 2016. | In part 1 — from December 15, 2015, to the present time; in part 2 — from January 1, 2016, to the present time. | ||
| Amendment No. 3 to the Brokerage Service Fees | Download | The amendment is effective: in part 1 — from July 1, 2016, and in the other parts — from June 6, 2016. | In part 1 — from July 1, 2016, to the present time; in the other parts — from June 6, 2016, to the present time. | ||
| Amendment No. 4 to the Brokerage Service Fees | Download | The amendment is effective from July 1, 2016. | from 01.07.2016 to the present day | ||
| Procedure for Client Testing at JSC "IT Invest". Version 2.0 | Download | 28.02.2023 | from 01.03.2023 to 08.01.2024 | ||
| Procedure for Client Testing at JSC "IT Invest". Version 1.0 | Download | 01.10.2021 | from 01.10.2021 to the present day |
*Applicable for documents and information disclosed since 04/01/2024.
Something went wrong, try again later.