Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
81 COFFEE-8.26_FT KCQ6 100% 50% 30% 15% 14% 7%
82 COPPER-12.26_FT CEZ6 100% 50% 100% 100% 100% 100%
83 COPPER-9.26_FT CEU6 100% 50% 21% 11% 10% 5%
84 DAX-12.26_FT DXZ6 100% 50% 100% 100% 100% 100%
85 DAX-9.26_FT DXU6 100% 50% 100% 100% 100% 100%
86 DJ30-12.26_FT DJZ6 100% 50% 100% 100% 100% 100%
87 DJ30-9.26_FT DJU6 100% 50% 100% 100% 100% 100%
88 DOMRF-12.26_FT DRZ6 100% 50% 100% 100% 100% 100%
89 DOMRF-9.26_FT DRU6 100% 50% 100% 100% 100% 100%
90 DTL-7.26_FT DLN6 100% 50% 100% 100% 100% 100%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .