Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 81 | CNY-6.27_FT | CRM7 | 100% | 50% | 17% | 8% | 8% | 4% |
| 82 | CNY-9.26_FT | CRU6 | 100% | 50% | 17% | 8% | 8% | 4% |
| 83 | CNY-9.27_FT | CRU7 | 100% | 50% | 17% | 8% | 8% | 4% |
| 84 | CNYRUBF_FT | CNYRUBF | 100% | 50% | 17% | 8% | 8% | 4% |
| 85 | COCOA-6.26_FT | CCM6 | 100% | 50% | 30% | 15% | 14% | 7% |
| 86 | COCOA-8.26_FT | CCQ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 87 | COFFEE-6.26_FT | KCM6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 88 | COFFEE-8.26_FT | KCQ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 89 | COPPER-12.26_FT | CEZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 90 | COPPER-6.26_FT | CEM6 | 100% | 50% | 21% | 11% | 10% | 5% |
Something went wrong, try again later.