Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 71 | BYN-12.26_FT | BYZ6 | 100% | 50% | 33% | 17% | 16% | 8% |
| 72 | BYN-3.27_FT | BYH7 | 100% | 50% | 33% | 16% | 15% | 8% |
| 73 | CBOM-12.26_FT | CMZ6 | 100% | 50% | 85% | 43% | 36% | 18% |
| 74 | CBOM-3.27_FT | CMH7 | 100% | 50% | 93% | 46% | 39% | 19% |
| 75 | CHINA-12.26_FT | CIZ6 | 100% | 50% | 29% | 15% | 14% | 7% |
| 76 | CHINA-3.27_FT | CIH7 | 100% | 50% | 27% | 14% | 13% | 6% |
| 77 | CHMFM-12.26_FT | CKZ6 | 100% | 50% | 49% | 25% | 22% | 11% |
| 78 | CHMFM-3.27_FT | CKH7 | 100% | 50% | 52% | 26% | 23% | 12% |
| 79 | CMGF_FT | CMGF | 100% | 50% | 51% | 26% | 23% | 12% |
| 80 | CNI-12.26_FT | CSZ6 | 100% | 50% | 28% | 14% | 13% | 6% |
Something went wrong, try again later.