Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 71 | CHINA-6.26_FT | CIM6 | 100% | 50% | 23% | 12% | 11% | 6% |
| 72 | CHINA-9.26_FT | CIU6 | 100% | 50% | 23% | 12% | 11% | 6% |
| 73 | CHMF-6.26_FT | CHM6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 74 | CHMFM-6.26_FT | CKM6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 75 | CHMFM-9.26_FT | CKU6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 76 | CNI-6.26_FT | CSM6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 77 | CNI-9.26_FT | CSU6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 78 | CNY-12.26_FT | CRZ6 | 100% | 50% | 17% | 8% | 8% | 4% |
| 79 | CNY-3.27_FT | CRH7 | 100% | 50% | 17% | 8% | 8% | 4% |
| 80 | CNY-6.26_FT | CRM6 | 100% | 50% | 17% | 8% | 8% | 4% |
Something went wrong, try again later.