Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 61 | BSPB-6.26_FT | BSM6 | 100% | 50% | 77% | 38% | 33% | 17% |
| 62 | BSPB-9.26_FT | BSU6 | 100% | 50% | 77% | 38% | 33% | 17% |
| 63 | BTC-5.26_FT | BTK6 | 100% | 50% | 56% | 28% | 25% | 13% |
| 64 | BTC-6.26_FT | BTM6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 65 | BTC-7.26_FT | BTN6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 66 | BTC-8.26_FT | BTQ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 67 | BYN-6.26_FT | BYM6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 68 | BYN-9.26_FT | BYU6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 69 | CBOM-6.26_FT | CMM6 | 100% | 50% | 77% | 38% | 33% | 17% |
| 70 | CBOM-9.26_FT | CMU6 | 100% | 50% | 77% | 38% | 33% | 17% |
Something went wrong, try again later.