Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 51 | BRAZIL-6.26_FT | BZM6 | 100% | 50% | 28% | 14% | 13% | 7% |
| 52 | BRAZIL-9.26_FT | BZU6 | 100% | 50% | 28% | 14% | 13% | 7% |
| 53 | BRM-1.27_FT | BMF7 | 100% | 50% | 100% | 100% | 100% | 100% |
| 54 | BRM-10.26_FT | BMV6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 55 | BRM-11.26_FT | BMX6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 56 | BRM-12.26_FT | BMZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 57 | BRM-6.26_FT | BMM6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 58 | BRM-7.26_FT | BMN6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 59 | BRM-8.26_FT | BMQ6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 60 | BRM-9.26_FT | BMU6 | 100% | 50% | 32% | 16% | 15% | 8% |
Something went wrong, try again later.