Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
511 XIA-9.26_FT XIU6 100% 50% 30% 15% 14% 7%
512 XRP-6.26_FT XRM6 100% 50% 100% 100% 100% 100%
513 XRP-7.26_FT XRN6 100% 50% 100% 100% 100% 100%
514 XRP-8.26_FT XRQ6 100% 50% 100% 100% 100% 100%
515 YDEX-12.26_FT YDZ6 100% 50% 100% 100% 100% 100%
516 YDEX-6.26_FT YDM6 100% 50% 37% 18% 17% 9%
517 YDEX-9.26_FT YDU6 100% 50% 37% 18% 17% 9%
518 ZINC-12.26_FT ZCZ6 100% 50% 100% 100% 100% 100%
519 ZINC-6.26_FT ZCM6 100% 50% 21% 11% 10% 5%
520 ZINC-9.26_FT ZCU6 100% 50% 21% 11% 10% 5%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .