Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
501 WHEAT-7.26_FT W4N6 100% 50% 21% 11% 10% 5%
502 WHEAT-8.26_FT W4Q6 100% 50% 21% 11% 10% 5%
503 WHEAT-9.26_FT W4U6 100% 50% 21% 11% 10% 5%
504 WUSH-12.26_FT WUZ6 100% 50% 100% 100% 100% 100%
505 WUSH-6.26_FT WUM6 100% 50% 77% 38% 33% 17%
506 WUSH-9.26_FT WUU6 100% 50% 77% 38% 33% 17%
507 X5-12.26_FT X5Z6 100% 50% 100% 100% 100% 100%
508 X5-6.26_FT X5M6 100% 50% 37% 18% 17% 9%
509 X5-9.26_FT X5U6 100% 50% 37% 18% 17% 9%
510 XIA-6.26_FT XIM6 100% 50% 30% 15% 14% 7%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .