Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 501 | XRP-11.26_FT | XRX6 | 100% | 50% | 100% | 63% | 51% | 25% |
| 502 | XRP-12.26_FT | XRZ6 | 100% | 50% | 100% | 63% | 50% | 25% |
| 503 | XRP-9.26_FT | XRU6 | 100% | 50% | 100% | 62% | 50% | 25% |
| 504 | XRPUSDF_FT | XRPUSDF | 100% | 50% | 100% | 62% | 49% | 25% |
| 505 | YDEX-12.26_FT | YDZ6 | 100% | 50% | 40% | 20% | 18% | 9% |
| 506 | YDEX-3.27_FT | YDH7 | 100% | 50% | 43% | 22% | 20% | 10% |
| 507 | ZINC-12.26_FT | ZCZ6 | 100% | 50% | 28% | 14% | 13% | 7% |
| 508 | ZINC-3.27_FT | ZCH7 | 100% | 50% | 30% | 15% | 14% | 7% |
Something went wrong, try again later.