Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 491 | VTBR-9.26_FT | VBU6 | 100% | 50% | 37% | 18% | 17% | 9% |
| 492 | WHEAT-1.27_FT | W4F7 | 100% | 50% | 21% | 11% | 10% | 5% |
| 493 | WHEAT-10.26_FT | W4V6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 494 | WHEAT-11.26_FT | W4X6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 495 | WHEAT-12.26_FT | W4Z6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 496 | WHEAT-2.27_FT | W4G7 | 100% | 50% | 21% | 11% | 10% | 5% |
| 497 | WHEAT-3.27_FT | W4H7 | 100% | 50% | 100% | 100% | 100% | 100% |
| 498 | WHEAT-4.27_FT | W4J7 | 100% | 50% | 100% | 100% | 100% | 100% |
| 499 | WHEAT-5.27_FT | W4K7 | 100% | 50% | 100% | 100% | 100% | 100% |
| 500 | WHEAT-6.26_FT | W4M6 | 100% | 50% | 21% | 11% | 10% | 5% |
Something went wrong, try again later.