Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
491 WTI-2.27_FT WTG7 100% 50% 73% 36% 31% 16%
492 WTI-3.27_FT WTH7 100% 50% 74% 37% 32% 16%
493 WTI-9.26_FT WTU6 100% 50% 54% 27% 24% 12%
494 WUSH-12.26_FT WUZ6 100% 50% 100% 64% 51% 26%
495 WUSH-3.27_FT WUH7 100% 50% 100% 65% 52% 26%
496 X5-12.26_FT X5Z6 100% 50% 40% 20% 19% 9%
497 X5-3.27_FT X5H7 100% 50% 44% 22% 20% 10%
498 XIA-12.26_FT XIZ6 100% 50% 37% 19% 17% 9%
499 XIA-3.27_FT XIH7 100% 50% 38% 19% 18% 9%
500 XRP-10.26_FT XRV6 100% 50% 100% 63% 50% 25%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .