Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 41 | BELUGA-6.26_FT | NBM6 | 100% | 50% | 85% | 42% | 36% | 18% |
| 42 | BELUGA-9.26_FT | NBU6 | 100% | 50% | 85% | 42% | 36% | 18% |
| 43 | BR-1.27_FT | BRF7 | 100% | 50% | 100% | 100% | 100% | 100% |
| 44 | BR-10.26_FT | BRV6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 45 | BR-11.26_FT | BRX6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 46 | BR-12.26_FT | BRZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 47 | BR-6.26_FT | BRM6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 48 | BR-7.26_FT | BRN6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 49 | BR-8.26_FT | BRQ6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 50 | BR-9.26_FT | BRU6 | 100% | 50% | 32% | 16% | 15% | 8% |
Something went wrong, try again later.