Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
481 WHEAT-4.27_FT W4J7 100% 50% 22% 11% 11% 5%
482 WHEAT-5.27_FT W4K7 100% 50% 22% 11% 10% 5%
483 WHEAT-6.27_FT W4M7 100% 50% 21% 11% 10% 5%
484 WHEAT-7.27_FT W4N7 100% 50% 22% 11% 10% 5%
485 WHEAT-8.27_FT W4Q7 100% 50% 22% 11% 10% 5%
486 WHEAT-9.26_FT W4U6 100% 50% 26% 13% 12% 6%
487 WTI-1.27_FT WTF7 100% 50% 70% 35% 30% 15%
488 WTI-10.26_FT WTV6 100% 50% 60% 30% 26% 13%
489 WTI-11.26_FT WTX6 100% 50% 64% 32% 28% 14%
490 WTI-12.26_FT WTZ6 100% 50% 67% 33% 29% 15%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .