Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 481 | UPRO-6.26_FT | UNM6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 482 | UPRO-9.26_FT | UNU6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 483 | USDRUBF_FT | USDRUBF | 100% | 50% | 32% | 16% | 15% | 8% |
| 484 | UTRY-6.26_FT | TRM6 | 100% | 50% | 56% | 28% | 25% | 13% |
| 485 | UTRY-9.26_FT | TRU6 | 100% | 50% | 56% | 28% | 25% | 13% |
| 486 | VKCO-12.26_FT | VKZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 487 | VKCO-6.26_FT | VKM6 | 100% | 50% | 59% | 29% | 26% | 13% |
| 488 | VKCO-9.26_FT | VKU6 | 100% | 50% | 59% | 29% | 26% | 13% |
| 489 | VTBR-12.26_FT | VBZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 490 | VTBR-6.26_FT | VBM6 | 100% | 50% | 37% | 18% | 17% | 9% |
Something went wrong, try again later.