Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 471 | UCHF-9.26_FT | CFU6 | 100% | 50% | 19% | 9% | 9% | 5% |
| 472 | UCNY-12.26_FT | UCZ6 | 100% | 50% | 17% | 8% | 8% | 4% |
| 473 | UCNY-3.27_FT | UCH7 | 100% | 50% | 17% | 8% | 8% | 4% |
| 474 | UCNY-6.26_FT | UCM6 | 100% | 50% | 17% | 8% | 8% | 4% |
| 475 | UCNY-9.26_FT | UCU6 | 100% | 50% | 17% | 8% | 8% | 4% |
| 476 | UJPY-6.26_FT | JPM6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 477 | UJPY-9.26_FT | JPU6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 478 | UKZT-6.26_FT | UTM6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 479 | UKZT-9.26_FT | UTU6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 480 | UPRO-12.26_FT | UNZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
Something went wrong, try again later.