Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
471 VKCO-12.26_FT VKZ6 100% 50% 62% 31% 27% 14%
472 VKCO-3.27_FT VKH7 100% 50% 64% 32% 28% 14%
473 VTBR-12.26_FT VBZ6 100% 50% 40% 20% 18% 9%
474 VTBR-3.27_FT VBH7 100% 50% 42% 21% 19% 10%
475 WHEAT-1.27_FT W4F7 100% 50% 22% 11% 11% 5%
476 WHEAT-10.26_FT W4V6 100% 50% 24% 12% 12% 6%
477 WHEAT-11.26_FT W4X6 100% 50% 23% 12% 11% 6%
478 WHEAT-12.26_FT W4Z6 100% 50% 22% 11% 11% 5%
479 WHEAT-2.27_FT W4G7 100% 50% 23% 11% 11% 5%
480 WHEAT-3.27_FT W4H7 100% 50% 23% 11% 11% 5%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .