Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 461 | UJPY-3.27_FT | JPH7 | 100% | 50% | 26% | 13% | 12% | 6% |
| 462 | UKZT-12.26_FT | UTZ6 | 100% | 50% | 40% | 20% | 18% | 9% |
| 463 | UKZT-3.27_FT | UTH7 | 100% | 50% | 40% | 20% | 18% | 9% |
| 464 | UPRO-12.26_FT | UNZ6 | 100% | 50% | 48% | 24% | 21% | 11% |
| 465 | UPRO-3.27_FT | UNH7 | 100% | 50% | 50% | 25% | 22% | 11% |
| 466 | USDM-12.26_FT | UMZ6 | 100% | 50% | 34% | 17% | 16% | 8% |
| 467 | USDM-3.27_FT | UMH7 | 100% | 50% | 35% | 17% | 16% | 8% |
| 468 | USDRUBF_FT | USDRUBF | 100% | 50% | 32% | 16% | 15% | 8% |
| 469 | UTRY-12.26_FT | TRZ6 | 100% | 50% | 86% | 43% | 36% | 18% |
| 470 | UTRY-3.27_FT | TRH7 | 100% | 50% | 90% | 45% | 38% | 19% |
Something went wrong, try again later.