Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 451 | UCAD-3.27_FT | CAH7 | 100% | 50% | 29% | 14% | 13% | 7% |
| 452 | UCHF-12.26_FT | CFZ6 | 100% | 50% | 23% | 11% | 11% | 5% |
| 453 | UCHF-3.27_FT | CFH7 | 100% | 50% | 24% | 12% | 11% | 6% |
| 454 | UCNY-12.26_FT | UCZ6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 455 | UCNY-3.27_FT | UCH7 | 100% | 50% | 23% | 11% | 11% | 5% |
| 456 | UCNY-6.27_FT | UCM7 | 100% | 50% | 24% | 12% | 11% | 6% |
| 457 | UCNY-9.27_FT | UCU7 | 100% | 50% | 26% | 13% | 12% | 6% |
| 458 | UINR-12.26_FT | INZ6 | 100% | 50% | 14% | 7% | 7% | 3% |
| 459 | UINR-3.27_FT | INH7 | 100% | 50% | 16% | 8% | 7% | 4% |
| 460 | UJPY-12.26_FT | JPZ6 | 100% | 50% | 25% | 12% | 12% | 6% |
Something went wrong, try again later.