Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
451 WHEAT-9.26_FT W4U6 100% 50% 21% 11% 10% 5%
452 WTI-1.27_FT WTF7 100% 50% 100% 100% 100% 100%
453 WTI-10.26_FT WTV6 100% 50% 100% 100% 100% 100%
454 WTI-11.26_FT WTX6 100% 50% 100% 100% 100% 100%
455 WTI-12.26_FT WTZ6 100% 50% 100% 100% 100% 100%
456 WTI-8.26_FT WTQ6 100% 50% 100% 100% 100% 100%
457 WTI-9.26_FT WTU6 100% 50% 100% 100% 100% 100%
458 WUSH-12.26_FT WUZ6 100% 50% 100% 100% 100% 100%
459 WUSH-9.26_FT WUU6 100% 50% 77% 38% 33% 17%
460 X5-12.26_FT X5Z6 100% 50% 100% 100% 100% 100%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .