Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 451 | WUSH-6.26_FT | WUM6 | 100% | 50% | 77% | 38% | 33% | 17% |
| 452 | WUSH-9.26_FT | WUU6 | 100% | 50% | 77% | 38% | 33% | 17% |
| 453 | X5-6.26_FT | X5M6 | 100% | 50% | 37% | 18% | 17% | 9% |
| 454 | X5-9.26_FT | X5U6 | 100% | 50% | 37% | 18% | 17% | 9% |
| 455 | XIA-6.26_FT | XIM6 | 100% | 50% | 30% | 15% | 14% | 7% |
| 456 | XIA-9.26_FT | XIU6 | 100% | 50% | 30% | 15% | 14% | 7% |
| 457 | XRP-6.26_FT | XRM6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 458 | XRP-7.26_FT | XRN6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 459 | XRP-8.26_FT | XRQ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 460 | YDEX-6.26_FT | YDM6 | 100% | 50% | 37% | 18% | 17% | 9% |
Something went wrong, try again later.