Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 441 | WHEAT-12.26_FT | W4Z6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 442 | WHEAT-2.27_FT | W4G7 | 100% | 50% | 21% | 11% | 10% | 5% |
| 443 | WHEAT-3.27_FT | W4H7 | 100% | 50% | 100% | 100% | 100% | 100% |
| 444 | WHEAT-4.27_FT | W4J7 | 100% | 50% | 100% | 100% | 100% | 100% |
| 445 | WHEAT-5.26_FT | W4K6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 446 | WHEAT-5.27_FT | W4K7 | 100% | 50% | 100% | 100% | 100% | 100% |
| 447 | WHEAT-6.26_FT | W4M6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 448 | WHEAT-7.26_FT | W4N6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 449 | WHEAT-8.26_FT | W4Q6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 450 | WHEAT-9.26_FT | W4U6 | 100% | 50% | 21% | 11% | 10% | 5% |
Something went wrong, try again later.