Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 441 | TRY-12.26_FT | TYZ6 | 100% | 50% | 82% | 41% | 35% | 17% |
| 442 | TRY-3.27_FT | TYH7 | 100% | 50% | 80% | 40% | 34% | 17% |
| 443 | TSLAF_FT | TSLAF | 100% | 50% | 51% | 26% | 23% | 12% |
| 444 | TSM-12.26_FT | TSZ6 | 100% | 50% | 57% | 28% | 25% | 13% |
| 445 | TSM-3.27_FT | TSH7 | 100% | 50% | 54% | 27% | 24% | 12% |
| 446 | TTF-10.26_FT | FFV6 | 100% | 50% | 100% | 64% | 51% | 26% |
| 447 | TTF-11.26_FT | FFX6 | 100% | 50% | 100% | 66% | 52% | 26% |
| 448 | TTF-9.26_FT | FFU6 | 100% | 50% | 100% | 62% | 50% | 25% |
| 449 | UBERF_FT | UBERF | 100% | 50% | 43% | 21% | 20% | 10% |
| 450 | UCAD-12.26_FT | CAZ6 | 100% | 50% | 27% | 14% | 13% | 6% |
Something went wrong, try again later.