Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
441 WHEAT-10.26_FT W4V6 100% 50% 21% 11% 10% 5%
442 WHEAT-11.26_FT W4X6 100% 50% 21% 11% 10% 5%
443 WHEAT-12.26_FT W4Z6 100% 50% 21% 11% 10% 5%
444 WHEAT-2.27_FT W4G7 100% 50% 21% 11% 10% 5%
445 WHEAT-3.27_FT W4H7 100% 50% 100% 100% 100% 100%
446 WHEAT-4.27_FT W4J7 100% 50% 100% 100% 100% 100%
447 WHEAT-5.27_FT W4K7 100% 50% 100% 100% 100% 100%
448 WHEAT-6.27_FT W4M7 100% 50% 100% 100% 100% 100%
449 WHEAT-7.26_FT W4N6 100% 50% 21% 11% 10% 5%
450 WHEAT-8.26_FT W4Q6 100% 50% 21% 11% 10% 5%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .