Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 431 | USDM-12.26_FT | UMZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 432 | USDM-9.26_FT | UMU6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 433 | USDRUBF_FT | USDRUBF | 100% | 50% | 32% | 16% | 15% | 8% |
| 434 | UTRY-12.26_FT | TRZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 435 | UTRY-9.26_FT | TRU6 | 100% | 50% | 56% | 28% | 25% | 13% |
| 436 | VKCO-12.26_FT | VKZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 437 | VKCO-9.26_FT | VKU6 | 100% | 50% | 59% | 29% | 26% | 13% |
| 438 | VTBR-12.26_FT | VBZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 439 | VTBR-9.26_FT | VBU6 | 100% | 50% | 37% | 18% | 17% | 9% |
| 440 | WHEAT-1.27_FT | W4F7 | 100% | 50% | 21% | 11% | 10% | 5% |
Something went wrong, try again later.