Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 431 | USDRUBF_FT | USDRUBF | 100% | 50% | 32% | 16% | 15% | 8% |
| 432 | UTRY-6.26_FT | TRM6 | 100% | 50% | 56% | 28% | 25% | 13% |
| 433 | UTRY-9.26_FT | TRU6 | 100% | 50% | 56% | 28% | 25% | 13% |
| 434 | VKCO-6.26_FT | VKM6 | 100% | 50% | 59% | 29% | 26% | 13% |
| 435 | VKCO-9.26_FT | VKU6 | 100% | 50% | 59% | 29% | 26% | 13% |
| 436 | VTBR-6.26_FT | VBM6 | 100% | 50% | 37% | 18% | 17% | 9% |
| 437 | VTBR-9.26_FT | VBU6 | 100% | 50% | 37% | 18% | 17% | 9% |
| 438 | WHEAT-1.27_FT | W4F7 | 100% | 50% | 21% | 11% | 10% | 5% |
| 439 | WHEAT-10.26_FT | W4V6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 440 | WHEAT-11.26_FT | W4X6 | 100% | 50% | 21% | 11% | 10% | 5% |
Something went wrong, try again later.