Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 421 | Si-9.27_FT | SiU7 | 100% | 50% | 36% | 18% | 17% | 8% |
| 422 | T-12.26_FT | TBZ6 | 100% | 50% | 43% | 21% | 19% | 10% |
| 423 | T-3.27_FT | TBH7 | 100% | 50% | 45% | 23% | 20% | 10% |
| 424 | TATN-12.26_FT | TTZ6 | 100% | 50% | 43% | 21% | 19% | 10% |
| 425 | TATN-3.27_FT | TTH7 | 100% | 50% | 45% | 23% | 20% | 10% |
| 426 | TATP-12.26_FT | TPZ6 | 100% | 50% | 50% | 25% | 23% | 11% |
| 427 | TATP-3.27_FT | TPH7 | 100% | 50% | 53% | 26% | 24% | 12% |
| 428 | TENCENT-12.26_FT | TCZ6 | 100% | 50% | 32% | 16% | 15% | 7% |
| 429 | TENCENT-3.27_FT | TCH7 | 100% | 50% | 33% | 16% | 15% | 8% |
| 430 | TLT-12.26_FT | TLZ6 | 100% | 50% | 16% | 8% | 8% | 4% |
Something went wrong, try again later.