Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 421 | UCNY-12.26_FT | UCZ6 | 100% | 50% | 17% | 8% | 8% | 4% |
| 422 | UCNY-3.27_FT | UCH7 | 100% | 50% | 17% | 8% | 8% | 4% |
| 423 | UCNY-6.26_FT | UCM6 | 100% | 50% | 17% | 8% | 8% | 4% |
| 424 | UCNY-9.26_FT | UCU6 | 100% | 50% | 17% | 8% | 8% | 4% |
| 425 | UJPY-6.26_FT | JPM6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 426 | UJPY-9.26_FT | JPU6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 427 | UKZT-6.26_FT | UTM6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 428 | UKZT-9.26_FT | UTU6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 429 | UPRO-6.26_FT | UNM6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 430 | UPRO-9.26_FT | UNU6 | 100% | 50% | 44% | 22% | 20% | 10% |
Something went wrong, try again later.