Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 411 | TSM-9.26_FT | TSU6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 412 | TTF-7.26_FT | FFN6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 413 | TTF-8.26_FT | FFQ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 414 | TTF-9.26_FT | FFU6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 415 | UCAD-12.26_FT | CAZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 416 | UCAD-9.26_FT | CAU6 | 100% | 50% | 19% | 9% | 9% | 5% |
| 417 | UCHF-12.26_FT | CFZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 418 | UCHF-9.26_FT | CFU6 | 100% | 50% | 19% | 9% | 9% | 5% |
| 419 | UCNY-12.26_FT | UCZ6 | 100% | 50% | 17% | 8% | 8% | 4% |
| 420 | UCNY-3.27_FT | UCH7 | 100% | 50% | 17% | 8% | 8% | 4% |
Something went wrong, try again later.