Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
411 TRY-9.26_FT TYU6 100% 50% 69% 35% 30% 15%
412 TSM-12.26_FT TSZ6 100% 50% 100% 100% 100% 100%
413 TSM-9.26_FT TSU6 100% 50% 100% 100% 100% 100%
414 TTF-5.26_FT FFK6 100% 50% 100% 100% 100% 100%
415 TTF-6.26_FT FFM6 100% 50% 100% 100% 100% 100%
416 TTF-7.26_FT FFN6 100% 50% 100% 100% 100% 100%
417 UCAD-6.26_FT CAM6 100% 50% 19% 9% 9% 5%
418 UCAD-9.26_FT CAU6 100% 50% 19% 9% 9% 5%
419 UCHF-6.26_FT CFM6 100% 50% 19% 9% 9% 5%
420 UCHF-9.26_FT CFU6 100% 50% 19% 9% 9% 5%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .