Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 411 | SUGR-10.26_FT | SAV6 | 100% | 50% | 28% | 14% | 13% | 7% |
| 412 | SUGR-3.27_FT | SAH7 | 100% | 50% | 28% | 14% | 13% | 7% |
| 413 | SUGR-5.27_FT | SAK7 | 100% | 50% | 34% | 17% | 16% | 8% |
| 414 | SVCB-12.26_FT | SCZ6 | 100% | 50% | 40% | 20% | 18% | 9% |
| 415 | SVCB-3.27_FT | SCH7 | 100% | 50% | 42% | 21% | 19% | 10% |
| 416 | Si-12.26_FT | SiZ6 | 100% | 50% | 34% | 17% | 16% | 8% |
| 417 | Si-12.27_FT | SiZ7 | 100% | 50% | 37% | 18% | 17% | 9% |
| 418 | Si-3.27_FT | SiH7 | 100% | 50% | 34% | 17% | 16% | 8% |
| 419 | Si-3.28_FT | SiH8 | 100% | 50% | 38% | 19% | 17% | 9% |
| 420 | Si-6.27_FT | SiM7 | 100% | 50% | 35% | 18% | 16% | 8% |
Something went wrong, try again later.