Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
401 TLT-6.26_FT TLM6 100% 50% 12% 6% 6% 3%
402 TLT-9.26_FT TLU6 100% 50% 12% 6% 6% 3%
403 TOYOTA-12.26_FT TOZ6 100% 50% 100% 100% 100% 100%
404 TOYOTA-9.26_FT TOU6 100% 50% 100% 100% 100% 100%
405 TRNF-6.26_FT TNM6 100% 50% 44% 22% 20% 10%
406 TRNF-9.26_FT TNU6 100% 50% 44% 22% 20% 10%
407 TRX-6.26_FT TXM6 100% 50% 100% 100% 100% 100%
408 TRX-7.26_FT TXN6 100% 50% 100% 100% 100% 100%
409 TRX-8.26_FT TXQ6 100% 50% 100% 100% 100% 100%
410 TRY-6.26_FT TYM6 100% 50% 69% 35% 30% 15%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .