Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 401 | TOYOTA-12.26_FT | TOZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 402 | TOYOTA-9.26_FT | TOU6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 403 | TRNF-12.26_FT | TNZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 404 | TRNF-9.26_FT | TNU6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 405 | TRX-7.26_FT | TXN6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 406 | TRX-8.26_FT | TXQ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 407 | TRX-9.26_FT | TXU6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 408 | TRY-12.26_FT | TYZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 409 | TRY-9.26_FT | TYU6 | 100% | 50% | 69% | 35% | 30% | 15% |
| 410 | TSM-12.26_FT | TSZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
Something went wrong, try again later.