Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 391 | Si-9.26_FT | SiU6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 392 | Si-9.27_FT | SiU7 | 100% | 50% | 100% | 100% | 100% | 100% |
| 393 | T-6.26_FT | TBM6 | 100% | 50% | 37% | 18% | 17% | 9% |
| 394 | T-9.26_FT | TBU6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 395 | TATN-6.26_FT | TTM6 | 100% | 50% | 37% | 18% | 17% | 9% |
| 396 | TATN-9.26_FT | TTU6 | 100% | 50% | 37% | 18% | 17% | 9% |
| 397 | TATP-6.26_FT | TPM6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 398 | TATP-9.26_FT | TPU6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 399 | TENCENT-6.26_FT | TCM6 | 100% | 50% | 25% | 13% | 12% | 6% |
| 400 | TENCENT-9.26_FT | TCU6 | 100% | 50% | 25% | 13% | 12% | 6% |
Something went wrong, try again later.