Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
391 T-12.26_FT TBZ6 100% 50% 100% 100% 100% 100%
392 T-9.26_FT TBU6 100% 50% 100% 100% 100% 100%
393 TATN-12.26_FT TTZ6 100% 50% 100% 100% 100% 100%
394 TATN-9.26_FT TTU6 100% 50% 37% 18% 17% 9%
395 TATP-12.26_FT TPZ6 100% 50% 100% 100% 100% 100%
396 TATP-9.26_FT TPU6 100% 50% 44% 22% 20% 10%
397 TENCENT-12.26_FT TCZ6 100% 50% 100% 100% 100% 100%
398 TENCENT-9.26_FT TCU6 100% 50% 25% 13% 12% 6%
399 TLT-12.26_FT TLZ6 100% 50% 100% 100% 100% 100%
400 TLT-9.26_FT TLU6 100% 50% 12% 6% 6% 3%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .