Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 31 | ASML-12.26_FT | A2Z6 | 100% | 50% | 60% | 30% | 26% | 13% |
| 32 | ASML-3.27_FT | A2H7 | 100% | 50% | 61% | 30% | 27% | 13% |
| 33 | ASTR-12.26_FT | ASZ6 | 100% | 50% | 81% | 40% | 34% | 17% |
| 34 | ASTRM-12.26_FT | ABZ6 | 100% | 50% | 83% | 42% | 35% | 18% |
| 35 | ASTRM-3.27_FT | ABH7 | 100% | 50% | 85% | 43% | 36% | 18% |
| 36 | AUDU-12.26_FT | AUZ6 | 100% | 50% | 29% | 15% | 14% | 7% |
| 37 | AUDU-3.27_FT | AUH7 | 100% | 50% | 30% | 15% | 14% | 7% |
| 38 | BAIDU-12.26_FT | BDZ6 | 100% | 50% | 40% | 20% | 18% | 9% |
| 39 | BAIDU-3.27_FT | BDH7 | 100% | 50% | 40% | 20% | 18% | 9% |
| 40 | BANE-12.26_FT | BNZ6 | 100% | 50% | 80% | 40% | 34% | 17% |
Something went wrong, try again later.