Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
31 ASML-12.26_FT A2Z6 100% 50% 100% 100% 100% 100%
32 ASML-9.26_FT A2U6 100% 50% 100% 100% 100% 100%
33 ASTR-6.26_FT ASM6 100% 50% 77% 38% 33% 17%
34 ASTR-9.26_FT ASU6 100% 50% 77% 38% 33% 17%
35 AUDU-6.26_FT AUM6 100% 50% 23% 12% 11% 6%
36 AUDU-9.26_FT AUU6 100% 50% 23% 12% 11% 6%
37 BAIDU-6.26_FT BDM6 100% 50% 32% 16% 15% 8%
38 BAIDU-9.26_FT BDU6 100% 50% 100% 100% 100% 100%
39 BANE-6.26_FT BNM6 100% 50% 77% 38% 33% 17%
40 BANE-9.26_FT BNU6 100% 50% 77% 38% 33% 17%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .