Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
31 ASTR-9.26_FT ASU6 100% 50% 77% 38% 33% 17%
32 AUDU-12.26_FT AUZ6 100% 50% 100% 100% 100% 100%
33 AUDU-9.26_FT AUU6 100% 50% 23% 12% 11% 6%
34 BAIDU-12.26_FT BDZ6 100% 50% 100% 100% 100% 100%
35 BAIDU-9.26_FT BDU6 100% 50% 100% 100% 100% 100%
36 BANE-12.26_FT BNZ6 100% 50% 100% 100% 100% 100%
37 BANE-9.26_FT BNU6 100% 50% 77% 38% 33% 17%
38 BELUGA-12.26_FT NBZ6 100% 50% 100% 100% 100% 100%
39 BELUGA-9.26_FT NBU6 100% 50% 85% 42% 36% 18%
40 BR-1.27_FT BRF7 100% 50% 100% 100% 100% 100%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .