Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
381 SUGAR-6.26_FT SuM6 100% 50% 100% 100% 100% 100%
382 SUGAR-7.26_FT SuN6 100% 50% 100% 100% 100% 100%
383 SUGR-10.26_FT SAV6 100% 50% 100% 100% 100% 100%
384 SUGR-7.26_FT SAN6 100% 50% 32% 16% 15% 8%
385 SVCB-6.26_FT SCM6 100% 50% 37% 18% 17% 9%
386 SVCB-9.26_FT SCU6 100% 50% 37% 18% 17% 9%
387 Si-12.26_FT SiZ6 100% 50% 32% 16% 15% 8%
388 Si-3.27_FT SiH7 100% 50% 32% 16% 15% 8%
389 Si-6.26_FT SiM6 100% 50% 32% 16% 15% 8%
390 Si-6.27_FT SiM7 100% 50% 32% 16% 15% 8%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .