Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
381 SUGR-10.26_FT SAV6 100% 50% 100% 100% 100% 100%
382 SUGR-3.27_FT SAH7 100% 50% 100% 100% 100% 100%
383 SVCB-12.26_FT SCZ6 100% 50% 100% 100% 100% 100%
384 SVCB-9.26_FT SCU6 100% 50% 37% 18% 17% 9%
385 Si-12.26_FT SiZ6 100% 50% 32% 16% 15% 8%
386 Si-12.27_FT SiZ7 100% 50% 100% 100% 100% 100%
387 Si-3.27_FT SiH7 100% 50% 32% 16% 15% 8%
388 Si-6.27_FT SiM7 100% 50% 32% 16% 15% 8%
389 Si-9.26_FT SiU6 100% 50% 32% 16% 15% 8%
390 Si-9.27_FT SiU7 100% 50% 100% 100% 100% 100%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .