Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
371 SBPR-3.27_FT SPH7 100% 50% 37% 18% 17% 9%
372 SBPR-6.26_FT SPM6 100% 50% 37% 18% 17% 9%
373 SBPR-6.27_FT SPM7 100% 50% 100% 100% 100% 100%
374 SBPR-9.26_FT SPU6 100% 50% 37% 18% 17% 9%
375 SBRF-12.26_FT SRZ6 100% 50% 37% 18% 17% 9%
376 SBRF-3.27_FT SRH7 100% 50% 37% 18% 17% 9%
377 SBRF-6.26_FT SRM6 100% 50% 37% 18% 17% 9%
378 SBRF-6.27_FT SRM7 100% 50% 100% 100% 100% 100%
379 SBRF-9.26_FT SRU6 100% 50% 37% 18% 17% 9%
380 SFIN-12.26_FT SHZ6 100% 50% 100% 100% 100% 100%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .