Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
371 SILV-3.27_FT SVH7 100% 50% 53% 26% 24% 12%
372 SILV-6.27_FT SVM7 100% 50% 52% 26% 23% 12%
373 SILV-9.27_FT SVU7 100% 50% 51% 26% 23% 11%
374 SILVM-12.26_FT S1Z6 100% 50% 48% 24% 22% 11%
375 SILVM-3.27_FT S1H7 100% 50% 49% 24% 22% 11%
376 SILVM-6.27_FT S1M7 100% 50% 50% 25% 22% 11%
377 SILVM-9.27_FT S1U7 100% 50% 51% 25% 23% 11%
378 SL-12.26_FT S2Z6 100% 50% 48% 24% 21% 11%
379 SL-3.27_FT S2H7 100% 50% 46% 23% 21% 10%
380 SLVRUBF_FT SLVRUBF 100% 50% 44% 22% 20% 10%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .