Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
371 SPBE-12.26_FT SEZ6 100% 50% 100% 100% 100% 100%
372 SPBE-9.26_FT SEU6 100% 50% 100% 63% 50% 25%
373 SPYF-12.26_FT SFZ6 100% 50% 21% 11% 10% 5%
374 SPYF-3.27_FT SFH7 100% 50% 100% 100% 100% 100%
375 SPYF-6.27_FT SFM7 100% 50% 100% 100% 100% 100%
376 SPYF-9.26_FT SFU6 100% 50% 21% 11% 10% 5%
377 STOX-12.26_FT SXZ6 100% 50% 100% 100% 100% 100%
378 STOX-9.26_FT SXU6 100% 50% 100% 100% 100% 100%
379 SUGAR-8.26_FT SuQ6 100% 50% 100% 100% 100% 100%
380 SUGAR-9.26_FT SuU6 100% 50% 100% 100% 100% 100%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .