Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 361 | SNGR-9.26_FT | SNU6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 362 | SOFL-12.26_FT | S0Z6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 363 | SOFL-9.26_FT | S0U6 | 100% | 50% | 77% | 38% | 33% | 17% |
| 364 | SOL-7.26_FT | S3N6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 365 | SOL-8.26_FT | S3Q6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 366 | SOL-9.26_FT | S3U6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 367 | SONY-12.26_FT | SYZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 368 | SONY-9.26_FT | SYU6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 369 | SOXQ-12.26_FT | SQZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 370 | SOXQ-9.26_FT | SQU6 | 100% | 50% | 21% | 11% | 10% | 5% |
Something went wrong, try again later.