Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 361 | RUONIA-6.27_FT | RFM7 | 100% | 50% | 100% | 100% | 100% | 100% |
| 362 | RUONIA-9.26_FT | RFU6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 363 | RVI-6.26_FT | VIM6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 364 | RVI-7.26_FT | VIN6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 365 | SAP-12.26_FT | APZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 366 | SAP-9.26_FT | APU6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 367 | SAUDI-6.26_FT | SDM6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 368 | SAUDI-9.26_FT | SDU6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 369 | SBERF_FT | SBERF | 100% | 50% | 37% | 18% | 17% | 9% |
| 370 | SBPR-12.26_FT | SPZ6 | 100% | 50% | 37% | 18% | 17% | 9% |
Something went wrong, try again later.