Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 361 | SBRF-3.27_FT | SRH7 | 100% | 50% | 44% | 22% | 20% | 10% |
| 362 | SBRF-6.27_FT | SRM7 | 100% | 50% | 41% | 21% | 19% | 9% |
| 363 | SBRF-9.27_FT | SRU7 | 100% | 50% | 45% | 22% | 20% | 10% |
| 364 | SFIN-12.26_FT | SHZ6 | 100% | 50% | 87% | 44% | 37% | 18% |
| 365 | SFIN-3.27_FT | SHH7 | 100% | 50% | 92% | 46% | 39% | 19% |
| 366 | SGZH-12.26_FT | SZZ6 | 100% | 50% | 100% | 100% | 78% | 39% |
| 367 | SGZH-3.27_FT | SZH7 | 100% | 50% | 100% | 100% | 84% | 42% |
| 368 | SIBN-12.26_FT | SOZ6 | 100% | 50% | 46% | 23% | 21% | 10% |
| 369 | SIBN-3.27_FT | SOH7 | 100% | 50% | 48% | 24% | 22% | 11% |
| 370 | SILV-12.26_FT | SVZ6 | 100% | 50% | 50% | 25% | 23% | 11% |
Something went wrong, try again later.