Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
351 SAP-12.26_FT APZ6 100% 50% 63% 31% 28% 14%
352 SAP-3.27_FT APH7 100% 50% 60% 30% 27% 13%
353 SAUDI-12.26_FT SDZ6 100% 50% 27% 13% 13% 6%
354 SAUDI-3.27_FT SDH7 100% 50% 25% 12% 12% 6%
355 SBERF_FT SBERF 100% 50% 37% 18% 17% 9%
356 SBPR-12.26_FT SPZ6 100% 50% 40% 20% 19% 9%
357 SBPR-3.27_FT SPH7 100% 50% 43% 21% 19% 10%
358 SBPR-6.27_FT SPM7 100% 50% 41% 21% 19% 9%
359 SBPR-9.27_FT SPU7 100% 50% 43% 21% 19% 10%
360 SBRF-12.26_FT SRZ6 100% 50% 40% 20% 18% 9%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .