Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 351 | RTSM-9.26_FT | RMU6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 352 | RUAL-12.26_FT | RLZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 353 | RUAL-6.26_FT | RLM6 | 100% | 50% | 37% | 18% | 17% | 9% |
| 354 | RUAL-9.26_FT | RLU6 | 100% | 50% | 37% | 18% | 17% | 9% |
| 355 | RUON-6.26_FT | RRM6 | 100% | 50% | 3% | 2% | 2% | 1% |
| 356 | RUON-7.26_FT | RRN6 | 100% | 50% | 3% | 2% | 2% | 1% |
| 357 | RUON-8.26_FT | RRQ6 | 100% | 50% | 3% | 2% | 2% | 1% |
| 358 | RUON-9.26_FT | RRU6 | 100% | 50% | 3% | 2% | 2% | 1% |
| 359 | RUONIA-12.26_FT | RFZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 360 | RUONIA-3.27_FT | RFH7 | 100% | 50% | 100% | 100% | 100% | 100% |
Something went wrong, try again later.