Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 341 | RTKM-9.26_FT | RTU6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 342 | RTKMP-12.26_FT | RQZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 343 | RTKMP-6.26_FT | RQM6 | 100% | 50% | 56% | 28% | 25% | 13% |
| 344 | RTKMP-9.26_FT | RQU6 | 100% | 50% | 56% | 28% | 25% | 13% |
| 345 | RTS-12.26_FT | RIZ6 | 100% | 50% | 28% | 14% | 13% | 7% |
| 346 | RTS-3.27_FT | RIH7 | 100% | 50% | 28% | 14% | 13% | 7% |
| 347 | RTS-6.26_FT | RIM6 | 100% | 50% | 28% | 14% | 13% | 7% |
| 348 | RTS-6.27_FT | RIM7 | 100% | 50% | 28% | 14% | 13% | 7% |
| 349 | RTS-9.26_FT | RIU6 | 100% | 50% | 28% | 14% | 13% | 7% |
| 350 | RTSM-6.26_FT | RMM6 | 100% | 50% | 28% | 14% | 13% | 7% |
Something went wrong, try again later.