Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 341 | SGZH-12.26_FT | SZZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 342 | SGZH-9.26_FT | SZU6 | 100% | 50% | 100% | 95% | 70% | 35% |
| 343 | SIBN-12.26_FT | SOZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 344 | SIBN-9.26_FT | SOU6 | 100% | 50% | 39% | 20% | 18% | 9% |
| 345 | SILV-12.26_FT | SVZ6 | 100% | 50% | 39% | 20% | 18% | 9% |
| 346 | SILV-3.27_FT | SVH7 | 100% | 50% | 39% | 20% | 18% | 9% |
| 347 | SILV-6.27_FT | SVM7 | 100% | 50% | 100% | 100% | 100% | 100% |
| 348 | SILV-9.26_FT | SVU6 | 100% | 50% | 39% | 20% | 18% | 9% |
| 349 | SILVM-12.26_FT | S1Z6 | 100% | 50% | 39% | 20% | 18% | 9% |
| 350 | SILVM-3.27_FT | S1H7 | 100% | 50% | 100% | 100% | 100% | 100% |
Something went wrong, try again later.