Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 331 | RGBI-6.27_FT | RBM7 | 100% | 50% | 100% | 100% | 100% | 100% |
| 332 | RGBI-9.26_FT | RBU6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 333 | RGBIF_FT | RGBIF | 100% | 50% | 21% | 11% | 10% | 5% |
| 334 | RNFT-12.26_FT | RUZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 335 | RNFT-6.26_FT | RUM6 | 100% | 50% | 56% | 28% | 25% | 13% |
| 336 | RNFT-9.26_FT | RUU6 | 100% | 50% | 56% | 28% | 25% | 13% |
| 337 | ROSN-6.26_FT | RNM6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 338 | ROSN-9.26_FT | RNU6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 339 | RTKM-12.26_FT | RTZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 340 | RTKM-6.26_FT | RTM6 | 100% | 50% | 44% | 22% | 20% | 10% |
Something went wrong, try again later.