Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
321 R2000-9.26_FT R2U6 100% 50% 100% 100% 100% 100%
322 RASP-12.26_FT RAZ6 100% 50% 100% 100% 100% 100%
323 RASP-6.26_FT RAM6 100% 50% 37% 18% 17% 9%
324 RASP-9.26_FT RAU6 100% 50% 37% 18% 17% 9%
325 RENI-12.26_FT RDZ6 100% 50% 100% 100% 100% 100%
326 RENI-6.26_FT RDM6 100% 50% 77% 38% 33% 17%
327 RENI-9.26_FT RDU6 100% 50% 77% 38% 33% 17%
328 RGBI-12.26_FT RBZ6 100% 50% 21% 11% 10% 5%
329 RGBI-3.27_FT RBH7 100% 50% 21% 11% 10% 5%
330 RGBI-6.26_FT RBM6 100% 50% 21% 11% 10% 5%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .