Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 321 | RUONIA-9.26_FT | RFU6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 322 | RVI-8.26_FT | VIQ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 323 | RVI-9.26_FT | VIU6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 324 | SAMSUNG-12.26_FT | SKZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 325 | SAMSUNG-9.26_FT | SKU6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 326 | SAP-12.26_FT | APZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 327 | SAP-9.26_FT | APU6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 328 | SAUDI-12.26_FT | SDZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 329 | SAUDI-9.26_FT | SDU6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 330 | SBERF_FT | SBERF | 100% | 50% | 37% | 18% | 17% | 9% |
Something went wrong, try again later.