Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 321 | RGBI-9.27_FT | RBU7 | 100% | 50% | 26% | 13% | 12% | 6% |
| 322 | RGBIF_FT | RGBIF | 100% | 50% | 21% | 11% | 10% | 5% |
| 323 | RNFT-12.26_FT | RUZ6 | 100% | 50% | 60% | 30% | 26% | 13% |
| 324 | RNFT-3.27_FT | RUH7 | 100% | 50% | 62% | 31% | 27% | 14% |
| 325 | ROSN-12.26_FT | RNZ6 | 100% | 50% | 47% | 24% | 21% | 11% |
| 326 | ROSN-3.27_FT | RNH7 | 100% | 50% | 53% | 26% | 24% | 12% |
| 327 | ROSN-6.27_FT | RNM7 | 100% | 50% | 49% | 24% | 22% | 11% |
| 328 | ROSN-9.27_FT | RNU7 | 100% | 50% | 50% | 25% | 22% | 11% |
| 329 | RTKM-12.26_FT | RTZ6 | 100% | 50% | 48% | 24% | 22% | 11% |
| 330 | RTKM-3.27_FT | RTH7 | 100% | 50% | 50% | 25% | 22% | 11% |
Something went wrong, try again later.