Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
311 R2000-3.27_FT R2H7 100% 50% 28% 14% 13% 6%
312 RAGR-12.26_FT RZZ6 100% 50% 60% 30% 26% 13%
313 RAGR-3.27_FT RZH7 100% 50% 61% 31% 27% 14%
314 RASP-12.26_FT RAZ6 100% 50% 61% 31% 27% 13%
315 RASP-3.27_FT RAH7 100% 50% 65% 33% 29% 14%
316 RENI-12.26_FT RDZ6 100% 50% 60% 30% 26% 13%
317 RENI-3.27_FT RDH7 100% 50% 65% 32% 28% 14%
318 RGBI-12.26_FT RBZ6 100% 50% 23% 12% 11% 6%
319 RGBI-3.27_FT RBH7 100% 50% 24% 12% 11% 6%
320 RGBI-6.27_FT RBM7 100% 50% 25% 12% 12% 6%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .