Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 311 | PLTM-3.27_FT | LTH7 | 100% | 50% | 35% | 17% | 16% | 8% |
| 312 | PLTM-6.26_FT | LTM6 | 100% | 50% | 35% | 17% | 16% | 8% |
| 313 | PLTM-9.26_FT | LTU6 | 100% | 50% | 35% | 17% | 16% | 8% |
| 314 | PLZLM-12.26_FT | PXZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 315 | PLZLM-6.26_FT | PXM6 | 100% | 50% | 37% | 18% | 17% | 9% |
| 316 | PLZLM-9.26_FT | PXU6 | 100% | 50% | 37% | 18% | 17% | 9% |
| 317 | POSI-12.26_FT | PSZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 318 | POSI-6.26_FT | PSM6 | 100% | 50% | 77% | 38% | 33% | 17% |
| 319 | POSI-9.26_FT | PSU6 | 100% | 50% | 77% | 38% | 33% | 17% |
| 320 | R2000-6.26_FT | R2M6 | 100% | 50% | 21% | 11% | 10% | 5% |
Something went wrong, try again later.