Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 301 | PLTM-12.26_FT | LTZ6 | 100% | 50% | 45% | 22% | 20% | 10% |
| 302 | PLTM-3.27_FT | LTH7 | 100% | 50% | 49% | 24% | 22% | 11% |
| 303 | PLTM-6.27_FT | LTM7 | 100% | 50% | 47% | 23% | 21% | 11% |
| 304 | PLTM-9.27_FT | LTU7 | 100% | 50% | 45% | 22% | 20% | 10% |
| 305 | PLZLM-12.26_FT | PXZ6 | 100% | 50% | 42% | 21% | 19% | 10% |
| 306 | PLZLM-3.27_FT | PXH7 | 100% | 50% | 44% | 22% | 20% | 10% |
| 307 | POSI-12.26_FT | PSZ6 | 100% | 50% | 60% | 30% | 26% | 13% |
| 308 | POSI-3.27_FT | PSH7 | 100% | 50% | 62% | 31% | 27% | 14% |
| 309 | QQQF_FT | QQQF | 100% | 50% | 24% | 12% | 12% | 6% |
| 310 | R2000-12.26_FT | R2Z6 | 100% | 50% | 27% | 13% | 13% | 6% |
Something went wrong, try again later.