Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 301 | ROSN-6.27_FT | RNM7 | 100% | 50% | 100% | 100% | 100% | 100% |
| 302 | ROSN-9.26_FT | RNU6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 303 | RTKM-12.26_FT | RTZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 304 | RTKM-9.26_FT | RTU6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 305 | RTKMP-12.26_FT | RQZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 306 | RTKMP-9.26_FT | RQU6 | 100% | 50% | 56% | 28% | 25% | 13% |
| 307 | RTS-12.26_FT | RIZ6 | 100% | 50% | 28% | 14% | 13% | 7% |
| 308 | RTS-3.27_FT | RIH7 | 100% | 50% | 28% | 14% | 13% | 7% |
| 309 | RTS-6.27_FT | RIM7 | 100% | 50% | 28% | 14% | 13% | 7% |
| 310 | RTS-9.26_FT | RIU6 | 100% | 50% | 28% | 14% | 13% | 7% |
Something went wrong, try again later.