Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 301 | PLD-9.26_FT | PDU6 | 100% | 50% | 42% | 21% | 19% | 10% |
| 302 | PLDM-12.26_FT | LDZ6 | 100% | 50% | 42% | 21% | 19% | 10% |
| 303 | PLDM-3.27_FT | LDH7 | 100% | 50% | 42% | 21% | 19% | 10% |
| 304 | PLDM-6.26_FT | LDM6 | 100% | 50% | 42% | 21% | 19% | 10% |
| 305 | PLDM-9.26_FT | LDU6 | 100% | 50% | 42% | 21% | 19% | 10% |
| 306 | PLT-12.26_FT | PTZ6 | 100% | 50% | 35% | 17% | 16% | 8% |
| 307 | PLT-3.27_FT | PTH7 | 100% | 50% | 100% | 100% | 100% | 100% |
| 308 | PLT-6.26_FT | PTM6 | 100% | 50% | 35% | 17% | 16% | 8% |
| 309 | PLT-9.26_FT | PTU6 | 100% | 50% | 35% | 17% | 16% | 8% |
| 310 | PLTM-12.26_FT | LTZ6 | 100% | 50% | 35% | 17% | 16% | 8% |
Something went wrong, try again later.