Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 291 | PLD-6.27_FT | PDM7 | 100% | 50% | 54% | 27% | 24% | 12% |
| 292 | PLD-9.27_FT | PDU7 | 100% | 50% | 53% | 26% | 24% | 12% |
| 293 | PLDM-12.26_FT | LDZ6 | 100% | 50% | 53% | 27% | 24% | 12% |
| 294 | PLDM-3.27_FT | LDH7 | 100% | 50% | 54% | 27% | 24% | 12% |
| 295 | PLDM-6.27_FT | LDM7 | 100% | 50% | 54% | 27% | 24% | 12% |
| 296 | PLDM-9.27_FT | LDU7 | 100% | 50% | 51% | 26% | 23% | 12% |
| 297 | PLT-12.26_FT | PTZ6 | 100% | 50% | 45% | 22% | 20% | 10% |
| 298 | PLT-3.27_FT | PTH7 | 100% | 50% | 49% | 24% | 22% | 11% |
| 299 | PLT-6.27_FT | PTM7 | 100% | 50% | 47% | 23% | 21% | 11% |
| 300 | PLT-9.27_FT | PTU7 | 100% | 50% | 46% | 23% | 21% | 10% |
Something went wrong, try again later.