Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
291 PDD-12.26_FT DDZ6 100% 50% 100% 100% 100% 100%
292 PDD-9.26_FT DDU6 100% 50% 100% 100% 100% 100%
293 PHOR-12.26_FT PHZ6 100% 50% 100% 100% 100% 100%
294 PHOR-6.26_FT PHM6 100% 50% 37% 18% 17% 9%
295 PHOR-9.26_FT PHU6 100% 50% 37% 18% 17% 9%
296 PIKK-6.26_FT PIM6 100% 50% 56% 28% 25% 13%
297 PIKK-9.26_FT PIU6 100% 50% 56% 28% 25% 13%
298 PLD-12.26_FT PDZ6 100% 50% 42% 21% 19% 10%
299 PLD-3.27_FT PDH7 100% 50% 100% 100% 100% 100%
300 PLD-6.26_FT PDM6 100% 50% 42% 21% 19% 10%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .