Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
291 RENI-9.26_FT RDU6 100% 50% 77% 38% 33% 17%
292 RGBI-12.26_FT RBZ6 100% 50% 21% 11% 10% 5%
293 RGBI-3.27_FT RBH7 100% 50% 21% 11% 10% 5%
294 RGBI-6.27_FT RBM7 100% 50% 100% 100% 100% 100%
295 RGBI-9.26_FT RBU6 100% 50% 21% 11% 10% 5%
296 RGBIF_FT RGBIF 100% 50% 21% 11% 10% 5%
297 RNFT-12.26_FT RUZ6 100% 50% 100% 100% 100% 100%
298 RNFT-9.26_FT RUU6 100% 50% 56% 28% 25% 13%
299 ROSN-12.26_FT RNZ6 100% 50% 100% 100% 100% 100%
300 ROSN-3.27_FT RNH7 100% 50% 100% 100% 100% 100%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .