Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 21 | ALIBABA-9.26_FT | BBU6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 22 | ALRS-6.26_FT | ALM6 | 100% | 50% | 56% | 28% | 25% | 13% |
| 23 | ALRS-9.26_FT | ALU6 | 100% | 50% | 56% | 28% | 25% | 13% |
| 24 | ALUM-12.26_FT | ANZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 25 | ALUM-6.26_FT | ANM6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 26 | ALUM-9.26_FT | ANU6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 27 | AMD-6.26_FT | ARM6 | 100% | 50% | 69% | 35% | 30% | 15% |
| 28 | AMD-9.26_FT | ARU6 | 100% | 50% | 69% | 35% | 30% | 15% |
| 29 | ARGT-6.26_FT | AGM6 | 100% | 50% | 25% | 13% | 12% | 6% |
| 30 | ARGT-9.26_FT | AGU6 | 100% | 50% | 25% | 13% | 12% | 6% |
Something went wrong, try again later.