Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 281 | PLTM-9.26_FT | LTU6 | 100% | 50% | 35% | 17% | 16% | 8% |
| 282 | PLZLM-12.26_FT | PXZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 283 | PLZLM-9.26_FT | PXU6 | 100% | 50% | 37% | 18% | 17% | 9% |
| 284 | POSI-12.26_FT | PSZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 285 | POSI-9.26_FT | PSU6 | 100% | 50% | 77% | 38% | 33% | 17% |
| 286 | R2000-12.26_FT | R2Z6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 287 | R2000-9.26_FT | R2U6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 288 | RASP-12.26_FT | RAZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 289 | RASP-9.26_FT | RAU6 | 100% | 50% | 37% | 18% | 17% | 9% |
| 290 | RENI-12.26_FT | RDZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
Something went wrong, try again later.