Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 281 | ORANGE-11.26_FT | OJX6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 282 | OZON-12.26_FT | ONZ6 | 100% | 50% | 61% | 31% | 27% | 13% |
| 283 | OZON-3.27_FT | ONH7 | 100% | 50% | 63% | 31% | 28% | 14% |
| 284 | PANWF_FT | PANWF | 100% | 50% | 75% | 37% | 32% | 16% |
| 285 | PDD-12.26_FT | DDZ6 | 100% | 50% | 100% | 76% | 59% | 29% |
| 286 | PDD-3.27_FT | DDH7 | 100% | 50% | 100% | 77% | 59% | 30% |
| 287 | PHOR-12.26_FT | PHZ6 | 100% | 50% | 40% | 20% | 19% | 9% |
| 288 | PHOR-3.27_FT | PHH7 | 100% | 50% | 43% | 21% | 19% | 10% |
| 289 | PLD-12.26_FT | PDZ6 | 100% | 50% | 53% | 27% | 24% | 12% |
| 290 | PLD-3.27_FT | PDH7 | 100% | 50% | 54% | 27% | 24% | 12% |
Something went wrong, try again later.