Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 271 | NIKK-3.27_FT | N2H7 | 100% | 50% | 36% | 18% | 17% | 8% |
| 272 | NLMK-12.26_FT | NMZ6 | 100% | 50% | 41% | 20% | 19% | 9% |
| 273 | NLMK-3.27_FT | NMH7 | 100% | 50% | 43% | 21% | 19% | 10% |
| 274 | NOTKM-12.26_FT | NVZ6 | 100% | 50% | 43% | 22% | 20% | 10% |
| 275 | NOTKM-3.27_FT | NVH7 | 100% | 50% | 45% | 23% | 21% | 10% |
| 276 | NOVARTIS-12.26_FT | NOZ6 | 100% | 50% | 35% | 17% | 16% | 8% |
| 277 | NOVARTIS-3.27_FT | NOH7 | 100% | 50% | 35% | 18% | 16% | 8% |
| 278 | OGI-12.26_FT | OGZ6 | 100% | 50% | 35% | 17% | 16% | 8% |
| 279 | OGI-3.27_FT | OGH7 | 100% | 50% | 37% | 18% | 17% | 8% |
| 280 | ORANGE-1.27_FT | OJF7 | 100% | 50% | 45% | 22% | 20% | 10% |
Something went wrong, try again later.