Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 271 | NICKEL-12.26_FT | NCZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 272 | NICKEL-6.26_FT | NCM6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 273 | NICKEL-9.26_FT | NCU6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 274 | NIKK-6.26_FT | N2M6 | 100% | 50% | 30% | 15% | 14% | 7% |
| 275 | NIKK-9.26_FT | N2U6 | 100% | 50% | 30% | 15% | 14% | 7% |
| 276 | NLMK-12.26_FT | NMZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 277 | NLMK-6.26_FT | NMM6 | 100% | 50% | 37% | 18% | 17% | 9% |
| 278 | NLMK-9.26_FT | NMU6 | 100% | 50% | 37% | 18% | 17% | 9% |
| 279 | NOTKM-12.26_FT | NVZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 280 | NOTKM-6.26_FT | NVM6 | 100% | 50% | 44% | 22% | 20% | 10% |
Something went wrong, try again later.