Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
261 PDD-12.26_FT DDZ6 100% 50% 100% 100% 100% 100%
262 PDD-9.26_FT DDU6 100% 50% 100% 100% 100% 100%
263 PHOR-12.26_FT PHZ6 100% 50% 100% 100% 100% 100%
264 PHOR-9.26_FT PHU6 100% 50% 37% 18% 17% 9%
265 PIKK-9.26_FT PIU6 100% 50% 56% 28% 25% 13%
266 PLD-12.26_FT PDZ6 100% 50% 42% 21% 19% 10%
267 PLD-3.27_FT PDH7 100% 50% 100% 100% 100% 100%
268 PLD-6.27_FT PDM7 100% 50% 100% 100% 100% 100%
269 PLD-9.26_FT PDU6 100% 50% 42% 21% 19% 10%
270 PLDM-12.26_FT LDZ6 100% 50% 42% 21% 19% 10%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .