Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 261 | NG-7.26_FT | NGN6 | 100% | 50% | 54% | 27% | 24% | 12% |
| 262 | NG-8.26_FT | NGQ6 | 100% | 50% | 54% | 27% | 24% | 12% |
| 263 | NG-9.26_FT | NGU6 | 100% | 50% | 54% | 27% | 24% | 12% |
| 264 | NGM-10.26_FT | NRV6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 265 | NGM-11.26_FT | NRX6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 266 | NGM-12.26_FT | NRZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 267 | NGM-6.26_FT | NRM6 | 100% | 50% | 54% | 27% | 24% | 12% |
| 268 | NGM-7.26_FT | NRN6 | 100% | 50% | 54% | 27% | 24% | 12% |
| 269 | NGM-8.26_FT | NRQ6 | 100% | 50% | 54% | 27% | 24% | 12% |
| 270 | NGM-9.26_FT | NRU6 | 100% | 50% | 54% | 27% | 24% | 12% |
Something went wrong, try again later.