Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
261 NGM-10.26_FT NRV6 100% 50% 64% 32% 28% 14%
262 NGM-11.26_FT NRX6 100% 50% 61% 30% 27% 13%
263 NGM-12.26_FT NRZ6 100% 50% 55% 28% 25% 12%
264 NGM-2.27_FT NRG7 100% 50% 71% 36% 31% 15%
265 NGM-3.27_FT NRH7 100% 50% 72% 36% 31% 16%
266 NGM-4.27_FT NRJ7 100% 50% 71% 35% 31% 15%
267 NGM-9.26_FT NRU6 100% 50% 63% 32% 28% 14%
268 NICKEL-12.26_FT NCZ6 100% 50% 42% 21% 19% 10%
269 NICKEL-3.27_FT NCH7 100% 50% 43% 22% 20% 10%
270 NIKK-12.26_FT N2Z6 100% 50% 35% 17% 16% 8%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .