Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
251 MXI-9.26_FT MMU6 100% 50% 21% 11% 10% 5%
252 MXI-9.27_FT MMU7 100% 50% 21% 11% 10% 5%
253 NASD-12.26_FT NAZ6 100% 50% 21% 11% 10% 5%
254 NASD-3.27_FT NAH7 100% 50% 100% 100% 100% 100%
255 NASD-6.26_FT NAM6 100% 50% 21% 11% 10% 5%
256 NASD-9.26_FT NAU6 100% 50% 21% 11% 10% 5%
257 NG-10.26_FT NGV6 100% 50% 100% 100% 100% 100%
258 NG-11.26_FT NGX6 100% 50% 100% 100% 100% 100%
259 NG-12.26_FT NGZ6 100% 50% 100% 100% 100% 100%
260 NG-6.26_FT NGM6 100% 50% 54% 27% 24% 12%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .