Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 241 | MXI-3.28_FT | MMH8 | 100% | 50% | 29% | 15% | 14% | 7% |
| 242 | MXI-6.27_FT | MMM7 | 100% | 50% | 27% | 14% | 13% | 6% |
| 243 | MXI-6.28_FT | MMM8 | 100% | 50% | 31% | 15% | 14% | 7% |
| 244 | MXI-9.27_FT | MMU7 | 100% | 50% | 27% | 14% | 13% | 6% |
| 245 | MXI-9.28_FT | MMU8 | 100% | 50% | 32% | 16% | 15% | 8% |
| 246 | NASD-12.26_FT | NAZ6 | 100% | 50% | 27% | 13% | 13% | 6% |
| 247 | NASD-3.27_FT | NAH7 | 100% | 50% | 28% | 14% | 13% | 7% |
| 248 | NASD-6.27_FT | NAM7 | 100% | 50% | 30% | 15% | 14% | 7% |
| 249 | NASD-9.27_FT | NAU7 | 100% | 50% | 31% | 16% | 15% | 7% |
| 250 | NBISF_FT | NBISF | 100% | 50% | 100% | 74% | 58% | 29% |
Something went wrong, try again later.