Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 241 | MTSI-9.26_FT | MTU6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 242 | MVID-12.26_FT | MVZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 243 | MVID-6.26_FT | MVM6 | 100% | 50% | 100% | 95% | 70% | 35% |
| 244 | MVID-9.26_FT | MVU6 | 100% | 50% | 100% | 95% | 70% | 35% |
| 245 | MXI-12.26_FT | MMZ6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 246 | MXI-12.27_FT | MMZ7 | 100% | 50% | 21% | 11% | 10% | 5% |
| 247 | MXI-3.27_FT | MMH7 | 100% | 50% | 21% | 11% | 10% | 5% |
| 248 | MXI-3.28_FT | MMH8 | 100% | 50% | 21% | 11% | 10% | 5% |
| 249 | MXI-6.26_FT | MMM6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 250 | MXI-6.27_FT | MMM7 | 100% | 50% | 21% | 11% | 10% | 5% |
Something went wrong, try again later.