Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
241 NGM-2.27_FT NRG7 100% 50% 100% 100% 100% 100%
242 NGM-7.26_FT NRN6 100% 50% 54% 27% 24% 12%
243 NGM-8.26_FT NRQ6 100% 50% 54% 27% 24% 12%
244 NGM-9.26_FT NRU6 100% 50% 54% 27% 24% 12%
245 NICKEL-12.26_FT NCZ6 100% 50% 100% 100% 100% 100%
246 NICKEL-9.26_FT NCU6 100% 50% 32% 16% 15% 8%
247 NIKK-12.26_FT N2Z6 100% 50% 100% 100% 100% 100%
248 NIKK-9.26_FT N2U6 100% 50% 30% 15% 14% 7%
249 NLMK-12.26_FT NMZ6 100% 50% 100% 100% 100% 100%
250 NLMK-9.26_FT NMU6 100% 50% 37% 18% 17% 9%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .