Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 231 | MOEXCNY-3.27_FT | MYH7 | 100% | 50% | 33% | 16% | 15% | 8% |
| 232 | MTLR-12.26_FT | MCZ6 | 100% | 50% | 100% | 68% | 54% | 27% |
| 233 | MTLR-3.27_FT | MCH7 | 100% | 50% | 100% | 71% | 56% | 28% |
| 234 | MTSI-12.26_FT | MTZ6 | 100% | 50% | 40% | 20% | 19% | 9% |
| 235 | MTSI-3.27_FT | MTH7 | 100% | 50% | 44% | 22% | 20% | 10% |
| 236 | MVID-12.26_FT | MVZ6 | 100% | 50% | 100% | 99% | 72% | 36% |
| 237 | MVID-3.27_FT | MVH7 | 100% | 50% | 100% | 100% | 78% | 39% |
| 238 | MXI-12.26_FT | MMZ6 | 100% | 50% | 25% | 13% | 12% | 6% |
| 239 | MXI-12.27_FT | MMZ7 | 100% | 50% | 28% | 14% | 13% | 7% |
| 240 | MXI-3.27_FT | MMH7 | 100% | 50% | 28% | 14% | 13% | 7% |
Something went wrong, try again later.