Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
231 MOEX-12.26_FT MEZ6 100% 50% 100% 100% 100% 100%
232 MOEX-6.26_FT MEM6 100% 50% 37% 18% 17% 9%
233 MOEX-9.26_FT MEU6 100% 50% 37% 18% 17% 9%
234 MOEXCNY-6.26_FT MYM6 100% 50% 25% 13% 12% 6%
235 MOEXCNY-9.26_FT MYU6 100% 50% 25% 13% 12% 6%
236 MTLR-12.26_FT MCZ6 100% 50% 100% 100% 100% 100%
237 MTLR-6.26_FT MCM6 100% 50% 77% 38% 33% 17%
238 MTLR-9.26_FT MCU6 100% 50% 77% 38% 33% 17%
239 MTSI-12.26_FT MTZ6 100% 50% 100% 100% 100% 100%
240 MTSI-6.26_FT MTM6 100% 50% 44% 22% 20% 10%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .