Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
221 MXI-6.27_FT MMM7 100% 50% 21% 11% 10% 5%
222 MXI-6.28_FT MMM8 100% 50% 100% 100% 100% 100%
223 MXI-9.26_FT MMU6 100% 50% 21% 11% 10% 5%
224 MXI-9.27_FT MMU7 100% 50% 21% 11% 10% 5%
225 NASD-12.26_FT NAZ6 100% 50% 21% 11% 10% 5%
226 NASD-3.27_FT NAH7 100% 50% 100% 100% 100% 100%
227 NASD-6.27_FT NAM7 100% 50% 100% 100% 100% 100%
228 NASD-9.26_FT NAU6 100% 50% 21% 11% 10% 5%
229 NG-1.27_FT NGF7 100% 50% 100% 100% 100% 100%
230 NG-10.26_FT NGV6 100% 50% 100% 100% 100% 100%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .