Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 221 | MIX-3.28_FT | MXH8 | 100% | 50% | 29% | 15% | 14% | 7% |
| 222 | MIX-6.27_FT | MXM7 | 100% | 50% | 27% | 14% | 13% | 6% |
| 223 | MIX-6.28_FT | MXM8 | 100% | 50% | 31% | 15% | 14% | 7% |
| 224 | MIX-9.27_FT | MXU7 | 100% | 50% | 27% | 14% | 13% | 6% |
| 225 | MIX-9.28_FT | MXU8 | 100% | 50% | 32% | 16% | 15% | 7% |
| 226 | MMI-12.26_FT | MAZ6 | 100% | 50% | 30% | 15% | 14% | 7% |
| 227 | MMI-3.27_FT | MAH7 | 100% | 50% | 32% | 16% | 15% | 8% |
| 228 | MOEX-12.26_FT | MEZ6 | 100% | 50% | 40% | 20% | 19% | 9% |
| 229 | MOEX-3.27_FT | MEH7 | 100% | 50% | 43% | 21% | 19% | 10% |
| 230 | MOEXCNY-12.26_FT | MYZ6 | 100% | 50% | 32% | 16% | 15% | 7% |
Something went wrong, try again later.