Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 221 | MIX-12.26_FT | MXZ6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 222 | MIX-12.27_FT | MXZ7 | 100% | 50% | 21% | 11% | 10% | 5% |
| 223 | MIX-3.27_FT | MXH7 | 100% | 50% | 21% | 11% | 10% | 5% |
| 224 | MIX-3.28_FT | MXH8 | 100% | 50% | 21% | 11% | 10% | 5% |
| 225 | MIX-6.26_FT | MXM6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 226 | MIX-6.27_FT | MXM7 | 100% | 50% | 21% | 11% | 10% | 5% |
| 227 | MIX-9.26_FT | MXU6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 228 | MIX-9.27_FT | MXU7 | 100% | 50% | 21% | 11% | 10% | 5% |
| 229 | MMI-6.26_FT | MAM6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 230 | MMI-9.26_FT | MAU6 | 100% | 50% | 44% | 22% | 20% | 10% |
Something went wrong, try again later.