Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
211 LKOH-9.26_FT LKU6 100% 50% 44% 22% 20% 10%
212 MAGN-12.26_FT MGZ6 100% 50% 100% 100% 100% 100%
213 MAGN-6.26_FT MGM6 100% 50% 37% 18% 17% 9%
214 MAGN-9.26_FT MGU6 100% 50% 37% 18% 17% 9%
215 MDMG-12.26_FT MDZ6 100% 50% 100% 100% 100% 100%
216 MDMG-6.26_FT MDM6 100% 50% 77% 38% 33% 17%
217 MDMG-9.26_FT MDU6 100% 50% 77% 38% 33% 17%
218 MGNT-12.26_FT MNZ6 100% 50% 100% 100% 100% 100%
219 MGNT-6.26_FT MNM6 100% 50% 49% 24% 22% 11%
220 MGNT-9.26_FT MNU6 100% 50% 49% 24% 22% 11%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .