Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 201 | KZT-12.26_FT | KZZ6 | 100% | 50% | 35% | 18% | 16% | 8% |
| 202 | KZT-3.27_FT | KZH7 | 100% | 50% | 37% | 18% | 17% | 8% |
| 203 | LEAS-12.26_FT | LEZ6 | 100% | 50% | 84% | 42% | 36% | 18% |
| 204 | LENT-12.26_FT | LNZ6 | 100% | 50% | 61% | 30% | 27% | 13% |
| 205 | LENT-3.27_FT | LNH7 | 100% | 50% | 65% | 32% | 28% | 14% |
| 206 | LITEF_FT | LITEF | 100% | 50% | 49% | 24% | 22% | 11% |
| 207 | LKOH-12.26_FT | LKZ6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 208 | LKOH-3.27_FT | LKH7 | 100% | 50% | 51% | 25% | 23% | 11% |
| 209 | LKOH-6.27_FT | LKM7 | 100% | 50% | 47% | 23% | 21% | 11% |
| 210 | LKOH-9.27_FT | LKU7 | 100% | 50% | 46% | 23% | 21% | 10% |
Something went wrong, try again later.