Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 201 | KMAZ-6.26_FT | KMM6 | 100% | 50% | 77% | 38% | 33% | 17% |
| 202 | KMAZ-9.26_FT | KMU6 | 100% | 50% | 77% | 38% | 33% | 17% |
| 203 | KZT-6.26_FT | KZM6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 204 | KZT-9.26_FT | KZU6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 205 | LEAS-6.26_FT | LEM6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 206 | LEAS-9.26_FT | LEU6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 207 | LKOH-12.26_FT | LKZ6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 208 | LKOH-3.27_FT | LKH7 | 100% | 50% | 44% | 22% | 20% | 10% |
| 209 | LKOH-6.26_FT | LKM6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 210 | LKOH-6.27_FT | LKM7 | 100% | 50% | 100% | 100% | 100% | 100% |
Something went wrong, try again later.