Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 191 | IRAO-6.26_FT | IRM6 | 100% | 50% | 56% | 28% | 25% | 13% |
| 192 | IRAO-9.26_FT | IRU6 | 100% | 50% | 56% | 28% | 25% | 13% |
| 193 | ISKJ-6.26_FT | ISM6 | 100% | 50% | 77% | 38% | 33% | 17% |
| 194 | ISKJ-9.26_FT | ISU6 | 100% | 50% | 77% | 38% | 33% | 17% |
| 195 | IVAT-12.26_FT | IVZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 196 | IVAT-6.26_FT | IVM6 | 100% | 50% | 77% | 38% | 33% | 17% |
| 197 | IVAT-9.26_FT | IVU6 | 100% | 50% | 77% | 38% | 33% | 17% |
| 198 | JDCOM-12.26_FT | JDZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 199 | JDCOM-9.26_FT | JDU6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 200 | KMAZ-12.26_FT | KMZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
Something went wrong, try again later.