Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
11 AFRICA-9.26_FT AAU6 100% 50% 23% 12% 11% 6%
12 AI92-7.26_FT 92N6 100% 50% 100% 100% 100% 100%
13 AI92-8.26_FT 92Q6 100% 50% 100% 100% 100% 100%
14 AI92-9.26_FT 92U6 100% 50% 100% 100% 100% 100%
15 AI95-7.26_FT 95N6 100% 50% 100% 100% 100% 100%
16 AI95-8.26_FT 95Q6 100% 50% 100% 100% 100% 100%
17 AI95-9.26_FT 95U6 100% 50% 100% 100% 100% 100%
18 ALIBABA-12.26_FT BBZ6 100% 50% 100% 100% 100% 100%
19 ALIBABA-9.26_FT BBU6 100% 50% 100% 100% 100% 100%
20 ALRS-12.26_FT ALZ6 100% 50% 100% 100% 100% 100%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .