Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
11 AI92-11.26_FT 92X6 100% 50% 25% 13% 12% 6%
12 AI92-12.26_FT 92Z6 100% 50% 25% 12% 12% 6%
13 AI92-9.26_FT 92U6 100% 50% 21% 11% 10% 5%
14 AI95-10.26_FT 95V6 100% 50% 26% 13% 12% 6%
15 AI95-11.26_FT 95X6 100% 50% 27% 14% 13% 6%
16 AI95-12.26_FT 95Z6 100% 50% 27% 13% 13% 6%
17 AI95-9.26_FT 95U6 100% 50% 24% 12% 11% 6%
18 ALIBABA-12.26_FT BBZ6 100% 50% 37% 19% 17% 9%
19 ALIBABA-3.27_FT BBH7 100% 50% 38% 19% 17% 9%
20 ALRS-12.26_FT ALZ6 100% 50% 48% 24% 21% 11%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .