Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
11 AFLT-9.26_FT AFU6 100% 50% 56% 28% 25% 13%
12 AFRICA-6.26_FT AAM6 100% 50% 23% 12% 11% 6%
13 AFRICA-9.26_FT AAU6 100% 50% 23% 12% 11% 6%
14 AI92-6.26_FT 92M6 100% 50% 100% 100% 100% 100%
15 AI92-7.26_FT 92N6 100% 50% 100% 100% 100% 100%
16 AI92-8.26_FT 92Q6 100% 50% 100% 100% 100% 100%
17 AI95-6.26_FT 95M6 100% 50% 100% 100% 100% 100%
18 AI95-7.26_FT 95N6 100% 50% 100% 100% 100% 100%
19 AI95-8.26_FT 95Q6 100% 50% 100% 100% 100% 100%
20 ALIBABA-6.26_FT BBM6 100% 50% 30% 15% 14% 7%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .