Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 181 | IBIT-3.27_FT | IBH7 | 100% | 50% | 60% | 30% | 26% | 13% |
| 182 | IMOEXF_FT | IMOEXF | 100% | 50% | 21% | 11% | 10% | 5% |
| 183 | INDIA-12.26_FT | NDZ6 | 100% | 50% | 27% | 13% | 13% | 6% |
| 184 | INDIA-3.27_FT | NDH7 | 100% | 50% | 27% | 14% | 13% | 6% |
| 185 | INR-12.26_FT | I2Z6 | 100% | 50% | 46% | 23% | 21% | 10% |
| 186 | INR-3.27_FT | I2H7 | 100% | 50% | 46% | 23% | 21% | 11% |
| 187 | IPO-12.26_FT | IPZ6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 188 | IPO-3.27_FT | IPH7 | 100% | 50% | 46% | 23% | 21% | 10% |
| 189 | IRAO-12.26_FT | IRZ6 | 100% | 50% | 60% | 30% | 26% | 13% |
| 190 | IRAO-3.27_FT | IRH7 | 100% | 50% | 62% | 31% | 27% | 14% |
Something went wrong, try again later.