Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 181 | IBIT-6.26_FT | IBM6 | 100% | 50% | 56% | 28% | 25% | 13% |
| 182 | IBIT-9.26_FT | IBU6 | 100% | 50% | 56% | 28% | 25% | 13% |
| 183 | IMOEXF_FT | IMOEXF | 100% | 50% | 21% | 11% | 10% | 5% |
| 184 | INDIA-6.26_FT | NDM6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 185 | INDIA-9.26_FT | NDU6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 186 | INR-6.26_FT | I2M6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 187 | INR-9.26_FT | I2U6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 188 | IPO-6.26_FT | IPM6 | 100% | 50% | 39% | 20% | 18% | 9% |
| 189 | IPO-9.26_FT | IPU6 | 100% | 50% | 39% | 20% | 18% | 9% |
| 190 | IRAO-12.26_FT | IRZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
Something went wrong, try again later.