Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 171 | HKD-3.27_FT | HKH7 | 100% | 50% | 33% | 17% | 16% | 8% |
| 172 | HOME-12.26_FT | HOZ6 | 100% | 50% | 16% | 8% | 8% | 4% |
| 173 | HOME-3.27_FT | HOH7 | 100% | 50% | 18% | 9% | 9% | 4% |
| 174 | HOME-9.26_FT | HOU6 | 100% | 50% | 12% | 6% | 6% | 3% |
| 175 | HOODF_FT | HOODF | 100% | 50% | 81% | 40% | 35% | 17% |
| 176 | HYDR-12.26_FT | HYZ6 | 100% | 50% | 60% | 30% | 26% | 13% |
| 177 | HYDR-3.27_FT | HYH7 | 100% | 50% | 62% | 31% | 27% | 14% |
| 178 | HYNIX-12.26_FT | HXZ6 | 100% | 50% | 54% | 27% | 24% | 12% |
| 179 | HYNIX-3.27_FT | HXH7 | 100% | 50% | 57% | 28% | 25% | 13% |
| 180 | IBIT-12.26_FT | IBZ6 | 100% | 50% | 60% | 30% | 26% | 13% |
Something went wrong, try again later.