Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 171 | HEAD-12.26_FT | HDZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 172 | HEAD-6.26_FT | HDM6 | 100% | 50% | 77% | 38% | 33% | 17% |
| 173 | HEAD-9.26_FT | HDU6 | 100% | 50% | 77% | 38% | 33% | 17% |
| 174 | HKD-6.26_FT | HKM6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 175 | HKD-9.26_FT | HKU6 | 100% | 50% | 32% | 16% | 15% | 8% |
| 176 | HOME-6.26_FT | HOM6 | 100% | 50% | 12% | 6% | 6% | 3% |
| 177 | HOME-9.26_FT | HOU6 | 100% | 50% | 12% | 6% | 6% | 3% |
| 178 | HYDR-12.26_FT | HYZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 179 | HYDR-6.26_FT | HYM6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 180 | HYDR-9.26_FT | HYU6 | 100% | 50% | 44% | 22% | 20% | 10% |
Something went wrong, try again later.