Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 161 | GOLD-9.27_FT | GDU7 | 100% | 50% | 23% | 11% | 11% | 5% |
| 162 | GOLDM-12.26_FT | GNZ6 | 100% | 50% | 19% | 9% | 9% | 5% |
| 163 | GOLDM-3.27_FT | GNH7 | 100% | 50% | 20% | 10% | 9% | 5% |
| 164 | GOLDM-6.27_FT | GNM7 | 100% | 50% | 21% | 11% | 10% | 5% |
| 165 | GOLDM-9.27_FT | GNU7 | 100% | 50% | 23% | 11% | 11% | 5% |
| 166 | HANG-12.26_FT | HSZ6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 167 | HANG-3.27_FT | HSH7 | 100% | 50% | 22% | 11% | 11% | 5% |
| 168 | HEAD-12.26_FT | HDZ6 | 100% | 50% | 51% | 25% | 23% | 11% |
| 169 | HEAD-3.27_FT | HDH7 | 100% | 50% | 53% | 26% | 24% | 12% |
| 170 | HKD-12.26_FT | HKZ6 | 100% | 50% | 34% | 17% | 16% | 8% |
Something went wrong, try again later.