Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
161 IBIT-12.26_FT IBZ6 100% 50% 59% 29% 26% 13%
162 IBIT-9.26_FT IBU6 100% 50% 56% 28% 25% 13%
163 IMOEXF_FT IMOEXF 100% 50% 21% 11% 10% 5%
164 INDIA-12.26_FT NDZ6 100% 50% 100% 100% 100% 100%
165 INDIA-9.26_FT NDU6 100% 50% 100% 100% 100% 100%
166 INR-12.26_FT I2Z6 100% 50% 100% 100% 100% 100%
167 INR-9.26_FT I2U6 100% 50% 44% 22% 20% 10%
168 IPO-12.26_FT IPZ6 100% 50% 100% 100% 100% 100%
169 IPO-9.26_FT IPU6 100% 50% 39% 20% 18% 9%
170 IRAO-12.26_FT IRZ6 100% 50% 100% 100% 100% 100%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .