Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
161 GOLD-12.26_FT GDZ6 100% 50% 14% 7% 7% 4%
162 GOLD-3.27_FT GDH7 100% 50% 100% 100% 100% 100%
163 GOLD-6.26_FT GDM6 100% 50% 14% 7% 7% 4%
164 GOLD-9.26_FT GDU6 100% 50% 14% 7% 7% 4%
165 GOLDM-12.26_FT GNZ6 100% 50% 14% 7% 7% 4%
166 GOLDM-3.27_FT GNH7 100% 50% 100% 100% 100% 100%
167 GOLDM-6.26_FT GNM6 100% 50% 14% 7% 7% 4%
168 GOLDM-9.26_FT GNU6 100% 50% 14% 7% 7% 4%
169 HANG-6.26_FT HSM6 100% 50% 28% 14% 13% 7%
170 HANG-9.26_FT HSU6 100% 50% 100% 100% 100% 100%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .