Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
151 HEAD-12.26_FT HDZ6 100% 50% 100% 100% 100% 100%
152 HEAD-9.26_FT HDU6 100% 50% 77% 38% 33% 17%
153 HKD-12.26_FT HKZ6 100% 50% 100% 100% 100% 100%
154 HKD-9.26_FT HKU6 100% 50% 32% 16% 15% 8%
155 HOME-12.26_FT HOZ6 100% 50% 100% 100% 100% 100%
156 HOME-9.26_FT HOU6 100% 50% 12% 6% 6% 3%
157 HYDR-12.26_FT HYZ6 100% 50% 100% 100% 100% 100%
158 HYDR-9.26_FT HYU6 100% 50% 44% 22% 20% 10%
159 HYNIX-12.26_FT HXZ6 100% 50% 100% 100% 100% 100%
160 HYNIX-9.26_FT HXU6 100% 50% 100% 100% 100% 100%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .