Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 151 | GL-12.26_FT | GLZ6 | 100% | 50% | 27% | 13% | 13% | 6% |
| 152 | GL-3.27_FT | GLH7 | 100% | 50% | 26% | 13% | 12% | 6% |
| 153 | GL-6.27_FT | GLM7 | 100% | 50% | 27% | 13% | 12% | 6% |
| 154 | GL-9.27_FT | GLU7 | 100% | 50% | 28% | 14% | 13% | 7% |
| 155 | GLDRUBF_FT | GLDRUBF | 100% | 50% | 23% | 12% | 11% | 6% |
| 156 | GMKN-12.26_FT | GKZ6 | 100% | 50% | 41% | 21% | 19% | 9% |
| 157 | GMKN-3.27_FT | GKH7 | 100% | 50% | 44% | 22% | 20% | 10% |
| 158 | GOLD-12.26_FT | GDZ6 | 100% | 50% | 19% | 9% | 9% | 5% |
| 159 | GOLD-3.27_FT | GDH7 | 100% | 50% | 20% | 10% | 9% | 5% |
| 160 | GOLD-6.27_FT | GDM7 | 100% | 50% | 21% | 11% | 10% | 5% |
Something went wrong, try again later.