Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 151 | GBPU-6.26_FT | GUM6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 152 | GBPU-9.26_FT | GUU6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 153 | GL-12.26_FT | GLZ6 | 100% | 50% | 23% | 12% | 11% | 6% |
| 154 | GL-3.27_FT | GLH7 | 100% | 50% | 23% | 12% | 11% | 6% |
| 155 | GL-6.26_FT | GLM6 | 100% | 50% | 23% | 12% | 11% | 6% |
| 156 | GL-9.26_FT | GLU6 | 100% | 50% | 23% | 12% | 11% | 6% |
| 157 | GLDRUBF_FT | GLDRUBF | 100% | 50% | 23% | 12% | 11% | 6% |
| 158 | GMKN-12.26_FT | GKZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 159 | GMKN-6.26_FT | GKM6 | 100% | 50% | 37% | 18% | 17% | 9% |
| 160 | GMKN-9.26_FT | GKU6 | 100% | 50% | 37% | 18% | 17% | 9% |
Something went wrong, try again later.