Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
141 GOLD-12.26_FT GDZ6 100% 50% 14% 7% 7% 4%
142 GOLD-3.27_FT GDH7 100% 50% 100% 100% 100% 100%
143 GOLD-6.27_FT GDM7 100% 50% 100% 100% 100% 100%
144 GOLD-9.26_FT GDU6 100% 50% 14% 7% 7% 4%
145 GOLDM-12.26_FT GNZ6 100% 50% 14% 7% 7% 4%
146 GOLDM-3.27_FT GNH7 100% 50% 100% 100% 100% 100%
147 GOLDM-6.27_FT GNM7 100% 50% 100% 100% 100% 100%
148 GOLDM-9.26_FT GNU6 100% 50% 14% 7% 7% 4%
149 HANG-12.26_FT HSZ6 100% 50% 23% 12% 11% 6%
150 HANG-9.26_FT HSU6 100% 50% 23% 12% 11% 6%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .