Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
131 Eu-3.27_FT EuH7 100% 50% 35% 17% 16% 8%
132 Eu-6.27_FT EuM7 100% 50% 36% 18% 17% 8%
133 Eu-9.27_FT EuU7 100% 50% 37% 19% 17% 9%
134 FEES-12.26_FT FSZ6 100% 50% 48% 24% 21% 11%
135 FEES-3.27_FT FSH7 100% 50% 50% 25% 22% 11%
136 FESH-12.26_FT FEZ6 100% 50% 60% 30% 26% 13%
137 FESH-3.27_FT FEH7 100% 50% 62% 31% 27% 14%
138 FIXR-12.26_FT FIZ6 100% 50% 81% 40% 34% 17%
139 FIXR-3.27_FT FIH7 100% 50% 83% 42% 35% 18%
140 FLOT-12.26_FT FLZ6 100% 50% 48% 24% 21% 11%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .