Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 131 | GAZR-9.26_FT | GZU6 | 100% | 50% | 37% | 18% | 17% | 9% |
| 132 | GBPU-12.26_FT | GUZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 133 | GBPU-9.26_FT | GUU6 | 100% | 50% | 21% | 11% | 10% | 5% |
| 134 | GL-12.26_FT | GLZ6 | 100% | 50% | 23% | 12% | 11% | 6% |
| 135 | GL-3.27_FT | GLH7 | 100% | 50% | 23% | 12% | 11% | 6% |
| 136 | GL-6.27_FT | GLM7 | 100% | 50% | 100% | 100% | 100% | 100% |
| 137 | GL-9.26_FT | GLU6 | 100% | 50% | 23% | 12% | 11% | 6% |
| 138 | GLDRUBF_FT | GLDRUBF | 100% | 50% | 23% | 12% | 11% | 6% |
| 139 | GMKN-12.26_FT | GKZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 140 | GMKN-9.26_FT | GKU6 | 100% | 50% | 37% | 18% | 17% | 9% |
Something went wrong, try again later.