Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
131 Eu-3.27_FT EuH7 100% 50% 100% 100% 100% 100%
132 Eu-6.26_FT EuM6 100% 50% 32% 16% 15% 8%
133 Eu-9.26_FT EuU6 100% 50% 32% 16% 15% 8%
134 FEES-12.26_FT FSZ6 100% 50% 100% 100% 100% 100%
135 FEES-6.26_FT FSM6 100% 50% 44% 22% 20% 10%
136 FEES-9.26_FT FSU6 100% 50% 44% 22% 20% 10%
137 FESH-12.26_FT FEZ6 100% 50% 100% 100% 100% 100%
138 FESH-6.26_FT FEM6 100% 50% 77% 38% 33% 17%
139 FESH-9.26_FT FEU6 100% 50% 77% 38% 33% 17%
140 FLOT-12.26_FT FLZ6 100% 50% 100% 100% 100% 100%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .