Documents
Rates for Futures Contracts
Rates apply to portfolios included in the Risk Management Module (RM Module)
Securities on the Derivatives Market
| № | Full Code | Short Code |
Initial Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KNUR Category of Investors with a Low Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KSUR Category of Investors with a Standard Risk Tolerance
|
Initial Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
Minimum Margin Rates for Long/Short Positions KPUR Category of Investors with a High Risk Tolerance
|
|---|---|---|---|---|---|---|---|---|
| 121 | FESH-12.26_FT | FEZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 122 | FESH-9.26_FT | FEU6 | 100% | 50% | 77% | 38% | 33% | 17% |
| 123 | FLOT-12.26_FT | FLZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 124 | FLOT-9.26_FT | FLU6 | 100% | 50% | 37% | 18% | 17% | 9% |
| 125 | FNI-12.26_FT | FNZ6 | 100% | 50% | 100% | 100% | 100% | 100% |
| 126 | FNI-9.26_FT | FNU6 | 100% | 50% | 44% | 22% | 20% | 10% |
| 127 | GAZPF_FT | GAZPF | 100% | 50% | 37% | 18% | 17% | 9% |
| 128 | GAZR-12.26_FT | GZZ6 | 100% | 50% | 37% | 18% | 17% | 9% |
| 129 | GAZR-3.27_FT | GZH7 | 100% | 50% | 37% | 18% | 17% | 9% |
| 130 | GAZR-6.27_FT | GZM7 | 100% | 50% | 100% | 100% | 100% | 100% |
Something went wrong, try again later.