Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
121 ETH-10.26_FT EHV6 100% 50% 97% 49% 40% 20%
122 ETH-11.26_FT EHX6 100% 50% 97% 49% 40% 20%
123 ETH-12.26_FT EHZ6 100% 50% 98% 49% 41% 20%
124 ETH-9.26_FT EHU6 100% 50% 97% 48% 40% 20%
125 ETHA-12.26_FT ETZ6 100% 50% 100% 50% 42% 21%
126 ETHUSDF_FT ETHUSDF 100% 50% 97% 48% 40% 20%
127 EURM-12.26_FT ERZ6 100% 50% 34% 17% 16% 8%
128 EURM-3.27_FT ERH7 100% 50% 35% 17% 16% 8%
129 EURRUBF_FT EURRUBF 100% 50% 32% 16% 15% 8%
130 Eu-12.26_FT EuZ6 100% 50% 34% 17% 16% 8%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .