Ru En

Documents

Rates for Futures Contracts

Rates apply to portfolios included in the Risk Management Module (RM Module)

Securities on the Derivatives Market

Full Code Short Code Initial Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Minimum Margin Rates for Long/Short Positions KNUR
Category of Investors with a Low Risk Tolerance
Initial Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Minimum Margin Rates for Long/Short Positions KSUR
Category of Investors with a Standard Risk Tolerance
Initial Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
Minimum Margin Rates for Long/Short Positions KPUR
Category of Investors with a High Risk Tolerance
121 ENPG-12.26_FT EAZ6 100% 50% 100% 100% 100% 100%
122 ENPG-6.26_FT EAM6 100% 50% 77% 38% 33% 17%
123 ENPG-9.26_FT EAU6 100% 50% 77% 38% 33% 17%
124 ETH-6.26_FT EHM6 100% 50% 100% 100% 100% 100%
125 ETH-7.26_FT EHN6 100% 50% 100% 100% 100% 100%
126 ETH-8.26_FT EHQ6 100% 50% 100% 100% 100% 100%
127 ETHA-6.26_FT ETM6 100% 50% 82% 41% 35% 18%
128 ETHA-9.26_FT ETU6 100% 50% 82% 41% 35% 18%
129 EURRUBF_FT EURRUBF 100% 50% 32% 16% 15% 8%
130 Eu-12.26_FT EuZ6 100% 50% 32% 16% 15% 8%

We use cookies to enhance the quality of our services. By continuing to navigate the site, you agree to the «Cookie Policy of JSC «Investment Company D8» .